AMERICAN LEAGUE
EASTERN DIVISION
W L PCT GB
1. Boston 52 41 .559 -
2. Tampa Bay 49 44 .527 3
3. NY Yankees 47 43 .522 3 1/2
4. Toronto 42 49 .462 9
4. Baltimore 42 49 .462 9
CENTRAL DIVISION
W L PCT GB
1. Cleveland 47 43 .522 -
2. Minnesota 46 45 .505 1 1/2
3. Kansas City 45 45 .500 2
4. Detroit 41 49 .456 6
5. Chicago White Sox 38 52 .422 9
WESTERN DIVISION
W L PCT GB
1. Houston 62 30 .674 -
2. Seattle 46 47 .495 16 1/2
3. Texas 45 46 .495 16 1/2
4. LA Angels 46 49 .484 17 1/2
5. Oakland 42 50 .457 20
NATIONAL LEAGUE
EASTERN DIVISION
W L PCT GB
1. Washington 55 36 .604 -
2. Atlanta 45 45 .500 9 1/2
3. NY Mets 41 48 .461 13
4. Miami 41 49 .456 13 1/2
5. Philadelphia 30 60 .333 24 1/2
CENTRAL DIVISION
W L PCT GB
1. Milwaukee 52 42 .553 -
2. Chicago Cubs 46 45 .505 4 1/2
3. St. Louis 44 47 .484 6 1/2
4. Pittsburgh 44 48 .478 7
5. Cincinnati 39 52 .429 11 1/2
WESTERN DIVISION
W L PCT GB
1. LA Dodgers 64 29 .688 -
2. Arizona 53 39 .576 10 1/2
3. Colorado 53 41 .564 11 1/2
4. San Diego 40 51 .440 23
5. San Francisco 35 58 .376 29
[© 2017 Thomson Reuters. All rights
reserved.] Copyright 2017 Reuters. All rights reserved. This material may not be published,
broadcast, rewritten or redistributed.
|