AMERICAN LEAGUE
EASTERN DIVISION
W L PCT GB
1. Boston 52 42 .553 -
2. Tampa Bay 50 44 .532 2
3. NY Yankees 47 44 .516 3 1/2
4. Toronto 43 49 .467 8
4. Baltimore 43 49 .467 8
CENTRAL DIVISION
W L PCT GB
1. Cleveland 48 43 .527 -
2. Minnesota 47 45 .511 1 1/2
3. Kansas City 45 46 .495 3
4. Detroit 42 49 .462 6
5. Chicago White Sox 38 52 .422 9 1/2
WESTERN DIVISION
W L PCT GB
1. Houston 62 31 .667 -
2. Seattle 47 47 .500 15 1/2
3. Texas 45 47 .489 16 1/2
4. LA Angels 46 49 .484 17
5. Oakland 42 51 .452 20
NATIONAL LEAGUE
EASTERN DIVISION
W L PCT GB
1. Washington 56 36 .609 -
2. Atlanta 45 46 .495 10 1/2
3. Miami 42 49 .462 13 1/2
4. NY Mets 41 49 .456 14
5. Philadelphia 30 61 .330 25 1/2
CENTRAL DIVISION
W L PCT GB
1. Milwaukee 52 43 .547 -
2. Chicago Cubs 47 45 .511 3 1/2
3. St. Louis 45 47 .489 5 1/2
4. Pittsburgh 45 48 .484 6
5. Cincinnati 39 53 .424 11 1/2
WESTERN DIVISION
W L PCT GB
1. LA Dodgers 64 29 .688 -
2. Arizona 53 39 .576 10 1/2
3. Colorado 54 41 .568 11
4. San Diego 40 52 .435 23 1/2
5. San Francisco 35 59 .372 29 1/2
[© 2017 Thomson Reuters. All rights
reserved.] Copyright 2017 Reuters. All rights reserved. This material may not be published,
broadcast, rewritten or redistributed.
|