AMERICAN LEAGUE
EASTERN DIVISION
W L PCT GB
1. Boston 53 42 .558 -
2. Tampa Bay 51 44 .537 2
3. NY Yankees 48 44 .522 3 1/2
4. Baltimore 44 49 .473 8
5. Toronto 43 50 .462 9
CENTRAL DIVISION
W L PCT GB
1. Cleveland 48 44 .522 -
2. Minnesota 47 46 .505 1 1/2
3. Kansas City 45 47 .489 3
4. Detroit 43 49 .467 5
5. Chicago White Sox 38 53 .418 9 1/2
WESTERN DIVISION
W L PCT GB
1. Houston 63 31 .670 -
2. Seattle 47 48 .495 16 1/2
3. Texas 45 48 .484 17 1/2
4. LA Angels 46 50 .479 18
5. Oakland 42 52 .447 21
NATIONAL LEAGUE
EASTERN DIVISION
W L PCT GB
1. Washington 57 36 .613 -
2. Atlanta 45 47 .489 11 1/2
3. Miami 42 50 .457 14 1/2
4. NY Mets 41 50 .451 15
5. Philadelphia 31 61 .337 25 1/2
CENTRAL DIVISION
W L PCT GB
1. Milwaukee 52 44 .542 -
2. Chicago Cubs 48 45 .516 2 1/2
3. St. Louis 46 47 .495 4 1/2
4. Pittsburgh 46 48 .489 5
5. Cincinnati 39 54 .419 11 1/2
WESTERN DIVISION
W L PCT GB
1. LA Dodgers 65 29 .691 -
2. Arizona 54 39 .581 10 1/2
3. Colorado 55 41 .573 11
4. San Diego 40 53 .430 24 1/2
5. San Francisco 36 59 .379 29 1/2
[© 2017 Thomson Reuters. All rights
reserved.] Copyright 2017 Reuters. All rights reserved. This material may not be published,
broadcast, rewritten or redistributed.
|