AMERICAN LEAGUE
EASTERN DIVISION
W L PCT GB
1. Boston 54 42 .563 -
2. Tampa Bay 51 45 .531 3
3. NY Yankees 48 45 .516 4 1/2
4. Baltimore 45 49 .479 8
5. Toronto 43 51 .457 10
CENTRAL DIVISION
W L PCT GB
1. Cleveland 48 45 .516 -
2. Minnesota 48 46 .511 0 1/2
3. Kansas City 46 47 .495 2
4. Detroit 43 50 .462 5
5. Chicago White Sox 38 54 .413 9 1/2
WESTERN DIVISION
W L PCT GB
1. Houston 63 32 .663 -
2. Seattle 48 48 .500 15 1/2
3. LA Angels 47 50 .485 17
4. Texas 45 49 .479 17 1/2
5. Oakland 43 52 .453 20
NATIONAL LEAGUE
EASTERN DIVISION
W L PCT GB
1. Washington 57 37 .606 -
2. Atlanta 45 48 .484 11 1/2
3. NY Mets 42 50 .457 14
4. Miami 42 51 .452 14 1/2
5. Philadelphia 32 61 .344 24 1/2
CENTRAL DIVISION
W L PCT GB
1. Milwaukee 52 45 .536 -
2. Chicago Cubs 49 45 .521 1 1/2
3. Pittsburgh 47 48 .495 4
4. St. Louis 46 48 .489 4 1/2
5. Cincinnati 40 54 .426 10 1/2
WESTERN DIVISION
W L PCT GB
1. LA Dodgers 66 29 .695 -
2. Colorado 56 41 .577 11
3. Arizona 54 40 .574 11 1/2
4. San Diego 40 54 .426 25 1/2
5. San Francisco 37 59 .385 29 1/2
[© 2017 Thomson Reuters. All rights
reserved.] Copyright 2017 Reuters. All rights reserved. This material may not be published,
broadcast, rewritten or redistributed.
|