AMERICAN LEAGUE
EASTERN DIVISION
W L PCT GB
1. NY Yankees 30 20 .600 -
2. Boston 29 23 .558 2
3. Baltimore 27 24 .529 3 1/2
4. Tampa Bay 29 27 .518 4
5. Toronto 26 27 .491 5 1/2
CENTRAL DIVISION
W L PCT GB
1. Minnesota 26 23 .531 -
2. Cleveland 27 24 .529 -
3. Detroit 25 28 .472 3
4. Chicago White Sox 24 28 .462 3 1/2
5. Kansas City 22 30 .423 5 1/2
WESTERN DIVISION
W L PCT GB
1. Houston 38 16 .704 -
2. LA Angels 28 28 .500 11
3. Texas 26 28 .481 12
4. Seattle 25 29 .463 13
5. Oakland 23 29 .442 14
NATIONAL LEAGUE
EASTERN DIVISION
W L PCT GB
1. Washington 33 19 .635 -
2. NY Mets 23 28 .451 9 1/2
3. Atlanta 22 29 .431 10 1/2
4. Miami 21 30 .412 11 1/2
5. Philadelphia 17 34 .333 15 1/2
CENTRAL DIVISION
W L PCT GB
1. Milwaukee 28 25 .528 -
2. St. Louis 25 25 .500 1 1/2
3. Chicago Cubs 25 27 .481 2 1/2
4. Cincinnati 24 28 .462 3 1/2
5. Pittsburgh 24 30 .444 4 1/2
WESTERN DIVISION
W L PCT GB
1. LA Dodgers 33 21 .611 -
2. Arizona 33 22 .600 0 1/2
3. Colorado 33 22 .600 0 1/2
4. San Diego 22 33 .400 11 1/2
5. San Francisco 22 33 .400 11 1/2
[© 2017 Thomson Reuters. All rights
reserved.] Copyright 2017 Reuters. All rights reserved. This material may not be published,
broadcast, rewritten or redistributed.
|