AMERICAN LEAGUE
EASTERN DIVISION
W L PCT GB
1. NY Yankees 27 17 .614 -
2. Baltimore 25 20 .556 2 1/2
3. Boston 24 21 .533 3 1/2
4. Tampa Bay 24 25 .490 5 1/2
5. Toronto 21 26 .447 7 1/2
CENTRAL DIVISION
W L PCT GB
1. Minnesota 25 18 .581 -
2. Cleveland 24 21 .533 2
3. Detroit 22 23 .489 4
4. Chicago White Sox 20 25 .444 6
5. Kansas City 19 27 .413 7 1/2
WESTERN DIVISION
W L PCT GB
1. Houston 31 16 .660 -
2. Texas 24 23 .511 7
3. LA Angels 25 24 .510 7
4. Oakland 21 25 .457 9 1/2
5. Seattle 20 27 .426 11
NATIONAL LEAGUE
EASTERN DIVISION
W L PCT GB
1. Washington 28 17 .622 -
2. Atlanta 20 24 .455 7 1/2
3. NY Mets 19 25 .432 8 1/2
4. Miami 16 29 .356 12
5. Philadelphia 15 29 .341 12 1/2
CENTRAL DIVISION
W L PCT GB
1. Milwaukee 25 21 .543 -
2. St. Louis 23 20 .535 0 1/2
3. Chicago Cubs 24 21 .533 0 1/2
4. Cincinnati 22 24 .478 3
5. Pittsburgh 21 26 .447 4 1/2
WESTERN DIVISION
W L PCT GB
1. Colorado 31 17 .646 -
2. Arizona 29 19 .604 2
3. LA Dodgers 27 20 .574 3 1/2
4. San Francisco 20 28 .417 11
5. San Diego 17 31 .354 14
[© 2017 Thomson Reuters. All rights
reserved.] Copyright 2017 Reuters. All rights reserved. This material may not be published,
broadcast, rewritten or redistributed.
|