1. (1) Tommy Fleetwood (Britain) 3807265
2. (2) Sergio Garcia (Spain) 2799255
3. (3) Jon Rahm (Spain) 2761857
4. (4) Rafael Cabrera-Bello (Spain) 2124686
5. (5) Alexander Noren (Sweden) 1986032
6. (9) Ross Fisher (Britain) 1936015
7. (6) Rory McIlroy (Britain) 1832091
8. (7) Francesco Molinari (Italy) 1669921
9. (8) Justin Rose (Britain) 1593950
10. (10) Bernd Wiesberger (Austria) 1475240
11. (33) Tyrrell Hatton (Britain) 1452783
12. (11) Thomas Pieters (Belgium) 1419562
13. (12) Paul Dunne (Ireland) 1390364
14. (13) Matthew Fitzpatrick (Britain) 1285171
15. (14) Li Haotong (China) 1184891
16. (15) Peter Uihlein (U.S.) 1161496
17. (19) Alexander Levy (France) 1151868
18. (16) Henrik Stenson (Sweden) 1150770
19. (17) Hideto Tanihara (Japan) 1109201
20. (18) Jordan Smith (Britain) 1078894
21. (20) Patrick Reed (U.S.) 1044622
22. (21) Charl Schwartzel (South Africa) 1034999
23. (22) Fabrizio Zanotti (Paraguay) 989647
24. (23) Richie Ramsay (Britain) 960823
25. (24) Lee Westwood (Britain) 915060
26. (25) Ryan Fox (New Zealand) 913956
27. (26) Matthew Southgate (Britain) 878208
28. (27) Thorbjorn Olesen (Denmark) 844230
29. (30) Graeme Storm (Britain) 827191
30. (28) Pablo Larrazabal (Spain) 816743
[© 2017 Thomson Reuters. All rights
reserved.] Copyright 2017 Reuters. All rights reserved. This material may not be published,
broadcast, rewritten or redistributed.
|