1. (1) Dustin Johnson (U.S.) 11.46
2. (2) Jordan Spieth (U.S.) 10.15
3. (4) Justin Thomas (U.S.) 9.23
4. (3) Hideki Matsuyama (Japan) 8.82
5. (5) Jon Rahm (Spain) 7.65
6. (6) Rory McIlroy (Britain) 6.58
7. (7) Rickie Fowler (U.S.) 6.31
8. (9) Jason Day (Australia) 6.23
9. (8) Henrik Stenson (Sweden) 6.14
10. (11) Sergio Garcia (Spain) 6.11
11. (10) Brooks Koepka (U.S.) 6.06
12. (16) Marc Leishman (Australia) 5.56
13. (13) Justin Rose (Britain) 5.46
14. (12) Matt Kuchar (U.S.) 5.38
15. (14) Paul Casey (Britain) 5.22
16. (15) Alexander Noren (Sweden) 5.02
17. (17) Tyrrell Hatton (Britain) 4.79
18. (20) Pat Perez (U.S.) 4.54
19. (18) Tommy Fleetwood (Britain) 4.41
20. (19) Francesco Molinari (Italy) 4.33
21. (21) Rafael Cabrera-Bello (Spain) 4.20
22. (23) Patrick Reed (U.S.) 4.08
23. (22) Louis Oosthuizen (South Africa) 4.01
24. (24) Charley Hoffman (U.S.) 3.76
25. (25) Adam Scott (Australia) 3.70
26. (26) Kevin Kisner (U.S.) 3.66
27. (27) Daniel Berger (U.S.) 3.64
28. (32) Brian Harman (U.S.) 3.43
29. (29) Xander Schauffele (U.S.) 3.41
30. (28) Kevin Chappell (U.S.) 3.38
[© 2017 Thomson Reuters. All rights
reserved.] Copyright 2017 Reuters. All rights reserved. This material may not be published,
broadcast, rewritten or redistributed.
|