AMERICAN FOOTBALL CONFERENCE
AFC EAST
W L T OTL PF PA PCT
1. New England 6 2 0 0 216 179 .750
2. Buffalo 5 2 0 0 153 115 .714
3. Miami 4 3 0 0 92 152 .571
4. NY Jets 3 5 0 0 157 186 .375
AFC NORTH
W L T OTL PF PA PCT
1. Pittsburgh 6 2 0 1 167 131 .750
2. Baltimore 4 4 0 1 170 148 .500
3. Cincinnati 3 4 0 1 122 135 .429
4. Cleveland 0 8 0 1 119 202 0
AFC SOUTH
W L T OTL PF PA PCT
1. Tennessee 4 3 0 0 158 173 .571
2. Jacksonville 4 3 0 1 183 110 .571
3. Houston 3 4 0 0 215 188 .429
4. Indianapolis 2 6 0 1 142 246 .250
AFC WEST
W L T OTL PF PA PCT
1. Kansas City 5 2 0 0 207 161 .714
2. Denver 3 3 0 0 108 118 .500
3. LA Chargers 3 5 0 0 150 152 .375
4. Oakland 3 5 0 0 169 190 .375
NATIONAL FOOTBALL CONFERENCE
NFC EAST
W L T OTL PF PA PCT
1. Philadelphia 7 1 0 0 232 156 .875
2. Dallas 4 3 0 0 198 161 .571
3. Washington 3 4 0 0 160 180 .429
4. NY Giants 1 6 0 0 112 156 .143
NFC NORTH
W L T OTL PF PA PCT
1. Minnesota 6 2 0 0 179 135 .750
2. Green Bay 4 3 0 0 164 161 .571
3. Detroit 3 4 0 0 176 169 .429
4. Chicago 3 5 0 0 134 171 .375
NFC SOUTH
W L T OTL PF PA PCT
1. New Orleans 5 2 0 0 191 145 .714
2. Carolina 5 3 0 0 148 142 .625
3. Atlanta 4 3 0 0 153 152 .571
4. Tampa Bay 2 5 0 0 148 168 .286
NFC WEST
W L T OTL PF PA PCT
1. Seattle 5 2 0 0 175 132 .714
2. LA Rams 5 2 0 0 212 138 .714
3. Arizona 3 4 0 0 119 191 .429
4. San Francisco 0 8 0 2 133 219 0
[© 2017 Thomson Reuters. All rights
reserved.] Copyright 2017 Reuters. All rights reserved. This material may not be published,
broadcast, rewritten or redistributed.
|