AMERICAN LEAGUE
EASTERN DIVISION
W L PCT GB
1. Boston 82 62 .569 -
2. NY Yankees 78 66 .542 4
3. Tampa Bay 72 74 .493 11
4. Baltimore 71 74 .490 11 1/2
5. Toronto 68 77 .469 14 1/2
CENTRAL DIVISION
W L PCT GB
1. Cleveland 89 56 .614 -
2. Minnesota 75 69 .521 13 1/2
3. Kansas City 72 72 .500 16 1/2
4. Detroit 60 84 .417 28 1/2
5. Chicago White Sox 57 87 .396 31 1/2
WESTERN DIVISION
W L PCT GB
1. Houston 87 57 .604 -
2. LA Angels 73 71 .507 14
3. Texas 72 72 .500 15
4. Seattle 72 73 .497 15 1/2
5. Oakland 63 81 .438 24
NATIONAL LEAGUE
EASTERN DIVISION
W L PCT GB
1. Washington 88 56 .611 -
2. Miami 68 76 .472 20
3. Atlanta 65 78 .455 22 1/2
4. NY Mets 63 81 .438 25
5. Philadelphia 55 89 .382 33
CENTRAL DIVISION
W L PCT GB
1. Chicago Cubs 78 66 .542 -
2. St. Louis 76 68 .528 2
3. Milwaukee 76 69 .524 2 1/2
4. Pittsburgh 68 78 .466 11
5. Cincinnati 62 83 .428 16 1/2
WESTERN DIVISION
W L PCT GB
1. LA Dodgers 93 52 .641 -
2. Arizona 83 62 .572 10
3. Colorado 80 65 .552 13
4. San Diego 65 80 .448 28
5. San Francisco 57 90 .388 37
[© 2017 Thomson Reuters. All rights
reserved.] Copyright 2017 Reuters. All rights reserved. This material may not be published,
broadcast, rewritten or redistributed.
|