AMERICAN LEAGUE
EASTERN DIVISION
W L PCT GB
1. Boston 83 63 .568 -
2. NY Yankees 80 66 .548 3
3. Tampa Bay 72 75 .490 11 1/2
3. Baltimore 72 75 .490 11 1/2
5. Toronto 68 79 .463 15 1/2
CENTRAL DIVISION
W L PCT GB
1. Cleveland 91 56 .619 -
2. Minnesota 77 69 .527 13 1/2
3. Kansas City 72 74 .493 18 1/2
4. Detroit 60 86 .411 30 1/2
5. Chicago White Sox 59 87 .404 31 1/2
WESTERN DIVISION
W L PCT GB
1. Houston 88 58 .603 -
2. LA Angels 74 72 .507 14
3. Seattle 74 73 .503 14 1/2
4. Texas 72 74 .493 16
5. Oakland 64 82 .438 24
NATIONAL LEAGUE
EASTERN DIVISION
W L PCT GB
1. Washington 89 57 .610 -
2. Miami 68 78 .466 21
3. Atlanta 66 79 .455 22 1/2
4. NY Mets 63 83 .432 26
5. Philadelphia 57 89 .390 32
CENTRAL DIVISION
W L PCT GB
1. Chicago Cubs 80 66 .548 -
2. St. Louis 77 69 .527 3
2. Milwaukee 77 69 .527 3
4. Pittsburgh 68 79 .463 12 1/2
5. Cincinnati 63 84 .429 17 1/2
WESTERN DIVISION
W L PCT GB
1. LA Dodgers 94 52 .644 -
2. Arizona 85 62 .578 9 1/2
3. Colorado 80 67 .544 14 1/2
4. San Diego 65 81 .445 29
5. San Francisco 57 91 .385 38
[© 2017 Thomson Reuters. All rights
reserved.] Copyright 2017 Reuters. All rights reserved. This material may not be published,
broadcast, rewritten or redistributed.
|