EASTERN CONFERENCE
ATLANTIC DIVISION
W L OTL GF GA PTS
1. Boston 49 18 12 261 205 110
2. Tampa Bay 53 23 4 287 228 110
3. Toronto 48 25 7 272 228 103
4. Florida 41 30 8 237 239 90
5. Detroit 30 38 12 211 247 72
6. Montreal 28 39 13 203 257 69
7. Ottawa 28 41 11 219 282 67
8. Buffalo 25 43 12 191 269 62
METROPOLITAN DIVISION
W L OTL GF GA PTS
1. Washington 48 25 7 251 232 103
2. Pittsburgh 45 29 6 263 246 96
3. Columbus 45 29 6 236 221 96
4. New Jersey 43 28 9 243 238 95
5. Philadelphia 40 26 14 242 240 94
6. Carolina 35 34 11 222 250 81
7. NY Rangers 34 37 9 230 261 77
8. NY Islanders 33 37 10 258 292 76
WESTERN CONFERENCE
CENTRAL DIVISION
W L OTL GF GA PTS
1. Nashville 51 18 11 259 206 113
2. Winnipeg 50 20 10 271 216 110
3. Minnesota 44 26 10 243 224 98
4. Colorado 42 29 9 250 231 93
5. St. Louis 43 31 6 220 216 92
6. Dallas 41 31 8 228 218 90
7. Chicago 33 37 10 227 248 76
PACIFIC DIVISION
W L OTL GF GA PTS
1. Las Vegas 51 22 7 268 217 109
2. San Jose 44 26 10 245 221 98
3. Anaheim 42 25 13 227 213 97
4. Los Angeles 44 28 8 232 195 96
5. Calgary 36 34 10 210 245 82
6. Edmonton 34 40 6 227 258 74
7. Vancouver 30 40 10 212 258 70
8. Arizona 29 40 11 205 249 69
Note: Overtime losses (OTL) are worth one
point in the standings and are not included
in the loss column (L)
[© 2018 Thomson Reuters. All rights
reserved.] Copyright 2018 Reuters. All rights reserved. This material may not be published,
broadcast, rewritten or redistributed.
Thompson Reuters is solely responsible for this content.
|