AMERICAN LEAGUE
AMERICAN LEAGUE - EAST
W L PCT GB
1. Boston 6 1 .857 -
2. NY Yankees 4 3 .571 2
3. Toronto 4 3 .571 2
4. Baltimore 2 5 .286 4
5. Tampa Bay 1 6 .143 5
AMERICAN LEAGUE - CENTRAL
W L PCT GB
1. Minnesota 4 2 .667 -
2. Chicago White Sox 3 3 .500 1
3. Detroit 2 4 .333 2
4. Cleveland 2 4 .333 2
5. Kansas City 1 3 .250 2
AMERICAN LEAGUE - WEST
W L PCT GB
1. Houston 6 1 .857 -
2. LA Angels 5 2 .714 1
3. Seattle 3 3 .500 2 1/2
4. Oakland 3 5 .375 3 1/2
5. Texas 3 5 .375 3 1/2
NATIONAL LEAGUE
NATIONAL LEAGUE - EAST
W L PCT GB
1. NY Mets 5 1 .833 -
2. Atlanta 4 2 .667 1
3. Washington 4 3 .571 1 1/2
4. Philadelphia 2 4 .333 3
5. Miami 2 5 .286 3 1/2
NATIONAL LEAGUE - CENTRAL
W L PCT GB
1. Pittsburgh 5 1 .833 -
2. Milwaukee 4 3 .571 1 1/2
3. Chicago Cubs 3 3 .500 2
4. St. Louis 3 4 .429 2 1/2
5. Cincinnati 1 4 .200 3 1/2
NATIONAL LEAGUE - WEST
W L PCT GB
1. Arizona 6 1 .857 -
2. Colorado 4 3 .571 2
3. San Francisco 3 3 .500 2 1/2
4. LA Dodgers 2 5 .286 4
5. San Diego 1 6 .143 5
[© 2018 Thomson Reuters. All rights
reserved.] Copyright 2018 Reuters. All rights reserved. This material may not be published,
broadcast, rewritten or redistributed.
Thompson Reuters is solely responsible for this content.
|