EASTERN CONFERENCE
ATLANTIC DIVISION
W L OTL GF GA PTS
1. Tampa Bay 54 23 4 294 233 112
2. Boston 49 19 12 263 208 110
3. Toronto 48 26 7 273 230 103
4. Florida 42 30 8 240 241 92
5. Detroit 30 39 12 214 251 72
6. Montreal 29 39 13 207 260 71
7. Ottawa 28 42 11 219 286 67
8. Buffalo 25 44 12 196 276 62
METROPOLITAN DIVISION
W L OTL GF GA PTS
1. Washington 48 26 7 254 236 103
2. Pittsburgh 47 29 6 272 250 100
3. Columbus 45 29 7 240 226 97
4. New Jersey 44 28 9 245 239 97
5. Philadelphia 41 26 14 246 243 96
6. Carolina 35 35 11 225 254 81
7. NY Islanders 34 37 10 260 293 78
8. NY Rangers 34 38 9 231 263 77
WESTERN CONFERENCE
CENTRAL DIVISION
W L OTL GF GA PTS
1. Nashville 52 18 11 263 209 115
2. Winnipeg 51 20 10 273 217 112
3. Minnesota 44 26 11 247 229 99
4. St. Louis 44 31 6 224 217 94
5. Colorado 42 30 9 252 235 93
6. Dallas 41 32 8 231 223 90
7. Chicago 33 38 10 228 252 76
PACIFIC DIVISION
W L OTL GF GA PTS
1. Las Vegas 51 23 7 271 221 109
2. San Jose 45 26 10 249 223 100
3. Anaheim 43 25 13 232 216 99
4. Los Angeles 45 28 8 237 199 98
5. Calgary 36 35 10 211 247 82
6. Edmonton 35 40 6 231 261 76
7. Vancouver 31 40 10 216 261 72
8. Arizona 29 40 12 208 253 70
Note: Overtime losses (OTL) are worth one
point in the standings and are not included
in the loss column (L)
[© 2018 Thomson Reuters. All rights
reserved.] Copyright 2018 Reuters. All rights reserved. This material may not be published,
broadcast, rewritten or redistributed.
Thompson Reuters is solely responsible for this content.
|