NFL Standings

Send a link to a friend  Share

[December 10, 2018]    (OPTA) - Standings from the NFL on Monday

 

 AMERICAN FOOTBALL CONFERENCE
 AFC EAST
                     W   L  T   PF   PA   PCT
 1.  New England     9   4  0  364  293  .692
 2.  Miami           7   6  0  278  333  .538
 3.  Buffalo         4   9  0  201  320  .308
 4.  NY Jets         4   9  0  270  330  .308
 AFC NORTH
                     W   L  T   PF   PA   PCT
 1.  Pittsburgh      7   5  1  367  306  .577
 2.  Baltimore       7   6  0  321  241  .538
 3.  Cleveland       5   7  1  292  332  .423
 4.  Cincinnati      5   8  0  307  397  .385
 AFC SOUTH
                     W   L  T   PF   PA   PCT
 1.  Houston         9   4  0  323  259  .692
 2.  Indianapolis    7   6  0  349  300  .538
 3.  Tennessee       7   6  0  251  254  .538
 4.  Jacksonville    4   9  0  212  273  .308
 AFC WEST
                     W   L  T   PF   PA   PCT
 1.  Kansas City    11   2  0  471  351  .846
 2.  LA Chargers    10   3  0  366  270  .769
 3.  Denver          6   7  0  290  282  .462
 4.  Oakland         3  10  0  244  388  .231
 NATIONAL FOOTBALL CONFERENCE
 NFC EAST
                     W   L  T   PF   PA   PCT
 1.  Dallas          8   5  0  276  246  .615
 2.  Philadelphia    6   7  0  281  295  .462
 3.  Washington      6   7  0  249  297  .462
 4.  NY Giants       5   8  0  307  331  .385
 NFC NORTH
                     W   L  T   PF   PA   PCT
 1.  Chicago         9   4  0  359  247  .692
 2.  Minnesota       6   5  1  275  270  .542
 3.  Green Bay       5   7  1  315  307  .423
 4.  Detroit         5   8  0  271  319  .385
 NFC SOUTH
                     W   L  T   PF   PA   PCT
 1.  New Orleans    11   2  0  447  283  .846
 2.  Carolina        6   7  0  324  332  .462
 3.  Tampa Bay       5   8  0  332  383  .385
 4.  Atlanta         4   9  0  316  367  .308
 NFC WEST
                     W   L  T   PF   PA   PCT
 1.  LA Rams        11   2  0  425  313  .846
 2.  Seattle         7   5  0  319  259  .583
 3.  Arizona         3  10  0  178  327  .231
 4.  San Francisco   3  10  0  275  350  .231

[© 2018 Thomson Reuters. All rights reserved.]

Copyright 2018 Reuters. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.  Thompson Reuters is solely responsible for this content.

 

Back to top