EASTERN CONFERENCE
ATLANTIC DIVISION
W L PCT GB
1. Toronto 41 16 .719 -
2. Boston 40 19 .678 2
3. Philadelphia 30 25 .545 10
4. New York 23 36 .390 19
5. Brooklyn 19 40 .322 23
CENTRAL DIVISION
W L PCT GB
1. Cleveland 34 22 .607 -
2. Indiana 33 25 .569 2
3. Milwaukee 32 25 .561 2 1/2
4. Detroit 28 29 .491 6 1/2
5. Chicago 20 37 .351 14 1/2
SOUTHEAST DIVISION
W L PCT GB
1. Washington 33 24 .579 -
2. Miami 30 28 .517 3 1/2
3. Charlotte 24 33 .421 9
4. Orlando 18 39 .316 15
5. Atlanta 18 41 .305 16
WESTERN CONFERENCE
NORTHWEST DIVISION
W L PCT GB
1. Minnesota 36 25 .590 -
2. Oklahoma City 33 26 .559 2
3. Denver 32 26 .552 2 1/2
4. Portland 32 26 .552 2 1/2
5. Utah 30 28 .517 4 1/2
PACIFIC DIVISION
W L PCT GB
1. Golden State 44 14 .759 -
2. LA Clippers 30 26 .536 13
3. LA Lakers 23 34 .404 20 1/2
4. Sacramento 18 39 .316 25 1/2
5. Phoenix 18 41 .305 26 1/2
SOUTHWEST DIVISION
W L PCT GB
1. Houston 44 13 .772 -
2. San Antonio 35 24 .593 10
3. New Orleans 31 26 .544 13
4. Memphis 18 38 .321 25 1/2
5. Dallas 18 40 .310 26 1/2
Sunday, February 18 schedules (EST/GMT)
Team LeBron at Team Stephen (2000/0100)
[© 2018 Thomson Reuters. All rights
reserved.]
Copyright 2018 Reuters. All rights reserved. This material may not be published,
broadcast, rewritten or redistributed.
Thompson Reuters is solely responsible for this content.
|