AMERICAN LEAGUE
AMERICAN LEAGUE - EAST
W L PCT GB
1. Boston 71 32 .689 -
2. NY Yankees 64 36 .640 5 1/2
3. Tampa Bay 52 50 .510 18 1/2
4. Toronto 46 55 .455 24
5. Baltimore 29 73 .284 41 1/2
AMERICAN LEAGUE - CENTRAL
W L PCT GB
1. Cleveland 55 46 .545 -
2. Minnesota 47 53 .470 7 1/2
3. Detroit 44 60 .423 12 1/2
4. Chicago White Sox 36 65 .356 19
5. Kansas City 31 70 .307 24
AMERICAN LEAGUE - WEST
W L PCT GB
1. Houston 67 37 .644 -
2. Seattle 61 41 .598 5
3. Oakland 60 43 .583 6 1/2
4. LA Angels 51 52 .495 15 1/2
5. Texas 42 61 .408 24 1/2
NATIONAL LEAGUE
NATIONAL LEAGUE - EAST
W L PCT GB
1. Philadelphia 57 44 .564 -
2. Atlanta 54 44 .551 1 1/2
3. Washington 50 51 .495 7
4. Miami 44 59 .427 14
5. NY Mets 42 57 .424 14
NATIONAL LEAGUE - CENTRAL
W L PCT GB
1. Chicago Cubs 59 42 .584 -
2. Milwaukee 58 46 .558 2 1/2
3. Pittsburgh 53 50 .515 7
4. St. Louis 51 51 .500 8 1/2
5. Cincinnati 45 57 .441 14 1/2
NATIONAL LEAGUE - WEST
W L PCT GB
1. LA Dodgers 56 46 .549 -
2. Arizona 56 47 .544 0 1/2
3. Colorado 54 47 .535 1 1/2
4. San Francisco 52 51 .505 4 1/2
5. San Diego 42 63 .400 15 1/2
[© 2018 Thomson Reuters. All rights
reserved.] Copyright 2018 Reuters. All rights reserved. This material may not be published,
broadcast, rewritten or redistributed.
Thompson Reuters is solely responsible for this content.
|