AMERICAN LEAGUE
AMERICAN LEAGUE - EAST
W L PCT GB
1. Boston 39 18 .684 -
2. NY Yankees 35 17 .673 1 1/2
3. Tampa Bay 28 27 .509 10
4. Toronto 25 31 .446 13 1/2
5. Baltimore 17 39 .304 21 1/2
AMERICAN LEAGUE - CENTRAL
W L PCT GB
1. Cleveland 30 25 .545 -
2. Detroit 26 30 .464 4 1/2
3. Minnesota 22 30 .423 6 1/2
4. Kansas City 20 36 .357 10 1/2
5. Chicago White Sox 16 37 .302 13
AMERICAN LEAGUE - WEST
W L PCT GB
1. Houston 36 22 .621 -
2. Seattle 34 22 .607 1
3. LA Angels 30 27 .526 5 1/2
4. Oakland 29 28 .509 6 1/2
5. Texas 24 35 .407 12 1/2
NATIONAL LEAGUE
NATIONAL LEAGUE - EAST
W L PCT GB
1. Atlanta 33 23 .589 -
2. Washington 32 23 .582 0 1/2
3. Philadelphia 31 23 .574 1
4. NY Mets 27 27 .500 5
5. Miami 20 36 .357 13
NATIONAL LEAGUE - CENTRAL
W L PCT GB
1. Milwaukee 36 21 .632 -
2. Chicago Cubs 30 23 .566 4
3. St. Louis 30 24 .556 4 1/2
4. Pittsburgh 29 27 .518 6 1/2
5. Cincinnati 20 37 .351 16
NATIONAL LEAGUE - WEST
W L PCT GB
1. Colorado 30 26 .536 -
2. Arizona 28 27 .509 1 1/2
3. San Francisco 26 30 .464 4
4. LA Dodgers 26 30 .464 4
5. San Diego 25 33 .431 6
[© 2018 Thomson Reuters. All rights
reserved.] Copyright 2018 Reuters. All rights reserved. This material may not be published,
broadcast, rewritten or redistributed.
Thompson Reuters is solely responsible for this content.
|