Global air passenger traffic demand up 9.5 percent in 
						March: IATA
						
						  
						
						 
		Send a link to a friend  
						 
						
						
						[May 03, 2018] 
						FRANKFURT (Reuters) - 
						Global air passenger traffic in terms of revenue 
						passenger kilometers climbed 9.5 percent in March, which 
						was the fastest growth rate in a year, supported by 
						strong economic growth, the International Air Transport 
						Association (IATA) said on Thursday.  | 
		
						 
						
						  
						
						A Scandinavian SAS airline passenger plane flies near 
						the air traffic control tower after taking off from 
						Charles de Gaulle International Airport in Roissy, near 
						Paris, August 21, 2013. REUTERS/Charles Platiau/File 
						Photo  | 
	
	
		
		
			
				| 
				 
				Capacity measured in available seat kilometers grew 6.4 percent 
				compared with the year-earlier period, IATA said. 
				 
				"The strong first quarter provides healthy momentum heading into 
				the peak travel period in the Northern Hemisphere," he said. 
				 
				In second quarter, however, rising costs and in particular 
				higher fuel prices will likely moderate any boost in demand that 
				has come from lower fares, IATA Chief Executive Alexandre de 
				Juniac said. 
				 
				European carriers Air France-KLM <AIRF.PA> and International 
				Group Airlines <ICAG.L> are expected to provide an indication of 
				summer bookings when they publish quarterly financial results on 
				Friday. 
				 
				(Reporting by Riham Alkousaa; Editing by Maria Sheahan) 
				
			[© 2018 Thomson Reuters. All rights 
				reserved.] Copyright 2018 Reuters. All rights reserved. This material may not be published, 
			broadcast, rewritten or redistributed.  
				Thompson Reuters is solely responsible for this content. 
				   | 
				
				
				 | 
			 
		  |