AMERICAN LEAGUE
AMERICAN LEAGUE - EAST
W L PCT GB
1. Boston 25 9 .735 -
2. NY Yankees 24 10 .706 1
3. Toronto 19 16 .543 6 1/2
4. Tampa Bay 15 17 .469 9
5. Baltimore 8 26 .235 17
AMERICAN LEAGUE - CENTRAL
W L PCT GB
1. Cleveland 17 17 .500 -
2. Minnesota 13 17 .433 2
3. Detroit 14 19 .424 2 1/2
4. Kansas City 11 23 .324 6
5. Chicago White Sox 9 23 .281 7
AMERICAN LEAGUE - WEST
W L PCT GB
1. LA Angels 21 13 .618 -
2. Houston 21 15 .583 1
3. Seattle 19 14 .576 1 1/2
4. Oakland 18 16 .529 3
5. Texas 13 23 .361 9
NATIONAL LEAGUE
NATIONAL LEAGUE - EAST
W L PCT GB
1. Atlanta 19 14 .576 -
2. Philadelphia 18 15 .545 1
3. NY Mets 17 15 .531 1 1/2
4. Washington 18 17 .514 2
5. Miami 13 20 .394 6
NATIONAL LEAGUE - CENTRAL
W L PCT GB
1. St. Louis 20 12 .625 -
2. Milwaukee 20 15 .571 1 1/2
3. Pittsburgh 19 16 .543 2 1/2
4. Chicago Cubs 16 15 .516 3 1/2
5. Cincinnati 8 26 .235 13
NATIONAL LEAGUE - WEST
W L PCT GB
1. Arizona 23 11 .676 -
2. Colorado 20 15 .571 3 1/2
3. San Francisco 19 15 .559 4
4. LA Dodgers 15 19 .441 8
5. San Diego 13 22 .371 10 1/2
[© 2018 Thomson Reuters. All rights
reserved.] Copyright 2018 Reuters. All rights reserved. This material may not be published,
broadcast, rewritten or redistributed.
Thompson Reuters is solely responsible for this content.
|