AMERICAN LEAGUE
AMERICAN LEAGUE - EAST
W L PCT GB
1. NY Yankees 31 13 .705 -
2. Boston 32 15 .681 0 1/2
3. Tampa Bay 22 23 .489 9 1/2
4. Toronto 22 25 .468 10 1/2
5. Baltimore 15 32 .319 17 1/2
AMERICAN LEAGUE - CENTRAL
W L PCT GB
1. Cleveland 22 23 .489 -
2. Minnesota 20 23 .465 1
3. Detroit 20 27 .426 3
4. Kansas City 14 33 .298 9
5. Chicago White Sox 13 31 .295 8 1/2
AMERICAN LEAGUE - WEST
W L PCT GB
1. Houston 30 18 .625 -
2. Seattle 27 19 .587 2
3. LA Angels 26 21 .553 3 1/2
4. Oakland 25 22 .532 4 1/2
5. Texas 18 31 .367 12 1/2
NATIONAL LEAGUE
NATIONAL LEAGUE - EAST
W L PCT GB
1. Atlanta 28 18 .609 -
2. Philadelphia 27 18 .600 0 1/2
3. NY Mets 24 19 .558 2 1/2
4. Washington 25 21 .543 3
5. Miami 17 30 .362 11 1/2
NATIONAL LEAGUE - CENTRAL
W L PCT GB
1. Milwaukee 29 19 .604 -
2. St. Louis 26 19 .578 1 1/2
3. Chicago Cubs 25 19 .568 2
4. Pittsburgh 26 20 .565 2
5. Cincinnati 16 32 .333 13
NATIONAL LEAGUE - WEST
W L PCT GB
1. Colorado 26 22 .542 -
2. Arizona 25 22 .532 0 1/2
3. San Francisco 24 24 .500 2
4. LA Dodgers 20 27 .426 5 1/2
5. San Diego 20 29 .408 6 1/2
[© 2018 Thomson Reuters. All rights
reserved.] Copyright 2018 Reuters. All rights reserved. This material may not be published,
broadcast, rewritten or redistributed.
Thompson Reuters is solely responsible for this content.
|