AMERICAN LEAGUE
AMERICAN LEAGUE - EAST
W L PCT GB
1. Boston 34 16 .680 -
2. NY Yankees 31 15 .674 1
3. Tampa Bay 23 25 .479 10
4. Toronto 23 27 .460 11
5. Baltimore 16 34 .320 18
AMERICAN LEAGUE - CENTRAL
W L PCT GB
1. Cleveland 24 24 .500 -
2. Minnesota 21 24 .467 1 1/2
3. Detroit 21 28 .429 3 1/2
4. Kansas City 17 33 .340 8
5. Chicago White Sox 15 32 .319 8 1/2
AMERICAN LEAGUE - WEST
W L PCT GB
1. Houston 33 18 .647 -
2. Seattle 29 20 .592 3
3. LA Angels 28 22 .560 4 1/2
4. Oakland 26 24 .520 6 1/2
5. Texas 20 32 .385 13 1/2
NATIONAL LEAGUE
NATIONAL LEAGUE - EAST
W L PCT GB
1. Atlanta 29 19 .604 -
2. Philadelphia 28 19 .596 0 1/2
3. NY Mets 25 21 .543 3
4. Washington 26 22 .542 3
5. Miami 19 30 .388 10 1/2
NATIONAL LEAGUE - CENTRAL
W L PCT GB
1. Milwaukee 31 20 .608 -
2. St. Louis 26 21 .553 3
3. Pittsburgh 27 22 .551 3
4. Chicago Cubs 25 21 .543 3 1/2
5. Cincinnati 18 33 .353 13
NATIONAL LEAGUE - WEST
W L PCT GB
1. Colorado 26 24 .520 -
2. Arizona 25 24 .510 0 1/2
3. San Francisco 24 26 .480 2
4. LA Dodgers 22 27 .449 3 1/2
5. San Diego 21 30 .412 5 1/2
[© 2018 Thomson Reuters. All rights
reserved.] Copyright 2018 Reuters. All rights reserved. This material may not be published,
broadcast, rewritten or redistributed.
Thompson Reuters is solely responsible for this content.
|