AMERICAN LEAGUE
AMERICAN LEAGUE - EAST
W L PCT GB
1. Boston 37 17 .685 -
2. NY Yankees 33 17 .660 2
3. Tampa Bay 26 26 .500 10
4. Toronto 25 29 .463 12
5. Baltimore 17 37 .315 20
AMERICAN LEAGUE - CENTRAL
W L PCT GB
1. Cleveland 27 25 .519 -
2. Detroit 24 29 .453 3 1/2
3. Minnesota 22 27 .449 3 1/2
4. Kansas City 18 36 .333 10
5. Chicago White Sox 16 35 .314 10 1/2
AMERICAN LEAGUE - WEST
W L PCT GB
1. Houston 35 20 .636 -
2. Seattle 33 20 .623 1
3. LA Angels 29 25 .537 5 1/2
4. Oakland 28 26 .519 6 1/2
5. Texas 22 34 .393 13 1/2
NATIONAL LEAGUE
NATIONAL LEAGUE - EAST
W L PCT GB
1. Atlanta 31 22 .585 -
2. Washington 30 22 .577 0 1/2
3. Philadelphia 29 22 .569 1
4. NY Mets 26 25 .510 4
5. Miami 20 33 .377 11
NATIONAL LEAGUE - CENTRAL
W L PCT GB
1. Milwaukee 35 20 .636 -
2. Chicago Cubs 28 22 .560 4 1/2
3. St. Louis 28 23 .549 5
4. Pittsburgh 28 25 .528 6
5. Cincinnati 19 36 .345 16
NATIONAL LEAGUE - WEST
W L PCT GB
1. Colorado 29 25 .537 -
2. Arizona 27 26 .509 1 1/2
3. LA Dodgers 25 28 .472 3 1/2
4. San Francisco 25 29 .463 4
5. San Diego 22 33 .400 7 1/2
[© 2018 Thomson Reuters. All rights
reserved.] Copyright 2018 Reuters. All rights reserved. This material may not be published,
broadcast, rewritten or redistributed.
Thompson Reuters is solely responsible for this content.
|