AMERICAN LEAGUE
AMERICAN LEAGUE - EAST
W L PCT GB
1. Boston 39 17 .696 -
2. NY Yankees 35 17 .673 2
3. Tampa Bay 28 26 .519 10
4. Toronto 25 31 .446 14
5. Baltimore 17 39 .304 22
AMERICAN LEAGUE - CENTRAL
W L PCT GB
1. Cleveland 29 25 .537 -
2. Detroit 25 30 .455 4 1/2
3. Minnesota 22 29 .431 5 1/2
4. Kansas City 20 36 .357 10
5. Chicago White Sox 16 37 .302 12 1/2
AMERICAN LEAGUE - WEST
W L PCT GB
1. Houston 35 22 .614 -
2. Seattle 33 22 .600 1
3. LA Angels 30 26 .536 4 1/2
4. Oakland 28 28 .500 6 1/2
5. Texas 24 34 .414 11 1/2
NATIONAL LEAGUE
NATIONAL LEAGUE - EAST
W L PCT GB
1. Washington 32 22 .593 -
2. Atlanta 32 23 .582 0 1/2
3. Philadelphia 30 23 .566 1 1/2
4. NY Mets 27 26 .509 4 1/2
5. Miami 20 35 .364 12 1/2
NATIONAL LEAGUE - CENTRAL
W L PCT GB
1. Milwaukee 36 21 .632 -
2. Chicago Cubs 29 23 .558 4 1/2
3. St. Louis 29 24 .547 5
4. Pittsburgh 29 26 .527 6
5. Cincinnati 20 37 .351 16
NATIONAL LEAGUE - WEST
W L PCT GB
1. Colorado 30 26 .536 -
2. Arizona 28 27 .509 1 1/2
3. LA Dodgers 26 29 .473 3 1/2
4. San Francisco 26 30 .464 4
5. San Diego 24 33 .421 6 1/2
[© 2018 Thomson Reuters. All rights
reserved.] Copyright 2018 Reuters. All rights reserved. This material may not be published,
broadcast, rewritten or redistributed.
Thompson Reuters is solely responsible for this content.
|