AMERICAN FOOTBALL CONFERENCE
AFC EAST
W L T PF PA PCT
1. New England 7 3 0 280 236 .700
2. Miami 5 5 0 199 256 .500
3. Buffalo 3 7 0 137 251 .300
4. NY Jets 3 7 0 208 254 .300
AFC NORTH
W L T PF PA PCT
1. Pittsburgh 6 2 1 279 209 .722
2. Cincinnati 5 4 0 235 288 .556
3. Baltimore 4 5 0 213 160 .444
4. Cleveland 3 6 1 218 263 .350
AFC SOUTH
W L T PF PA PCT
1. Houston 6 3 0 216 184 .667
2. Tennessee 5 4 0 168 151 .556
3. Indianapolis 4 5 0 260 239 .444
4. Jacksonville 3 6 0 160 199 .333
AFC WEST
W L T PF PA PCT
1. Kansas City 9 1 0 353 240 .900
2. LA Chargers 7 2 0 240 186 .778
3. Denver 3 6 0 205 213 .333
4. Oakland 1 8 0 147 272 .111
NATIONAL FOOTBALL CONFERENCE
NFC EAST
W L T PF PA PCT
1. Washington 6 3 0 176 175 .667
2. Dallas 4 5 0 181 171 .444
3. Philadelphia 4 5 0 198 183 .444
4. NY Giants 2 7 0 177 228 .222
NFC NORTH
W L T PF PA PCT
1. Chicago 6 3 0 269 175 .667
2. Minnesota 5 3 1 221 204 .611
3. Green Bay 4 4 1 223 216 .500
4. Detroit 3 6 0 202 244 .333
NFC SOUTH
W L T PF PA PCT
1. New Orleans 8 1 0 330 232 .889
2. Carolina 6 3 0 241 232 .667
3. Atlanta 4 5 0 244 254 .444
4. Tampa Bay 3 6 0 232 291 .333
NFC WEST
W L T PF PA PCT
1. LA Rams 9 1 0 335 231 .900
2. Seattle 4 5 0 219 192 .444
3. Arizona 2 7 0 124 225 .222
4. San Francisco 2 8 0 230 266 .200
[© 2018 Thomson Reuters. All rights
reserved.] Copyright 2018 Reuters. All rights reserved. This material may not be published,
broadcast, rewritten or redistributed.
Thompson Reuters is solely responsible for this content.
|