AMERICAN LEAGUE
AMERICAN LEAGUE - EAST
W L PCT GB
1. Boston 108 54 .667 -
2. NY Yankees 100 62 .617 8
3. Tampa Bay 90 72 .556 18
4. Toronto 73 89 .451 35
5. Baltimore 47 115 .290 61
AMERICAN LEAGUE - CENTRAL
W L PCT GB
1. Cleveland 91 71 .562 -
2. Minnesota 78 84 .481 13
3. Detroit 64 98 .395 27
4. Chicago White Sox 62 100 .383 29
5. Kansas City 58 104 .358 33
AMERICAN LEAGUE - WEST
W L PCT GB
1. Houston 103 59 .636 -
2. Oakland 97 65 .599 6
3. Seattle 89 73 .549 14
4. LA Angels 80 82 .494 23
5. Texas 67 95 .414 36
NATIONAL LEAGUE
NATIONAL LEAGUE - EAST
W L PCT GB
1. Atlanta 90 72 .556 -
2. Washington 82 80 .506 8
3. Philadelphia 80 82 .494 10
4. NY Mets 77 85 .475 13
5. Miami 63 98 .391 26 1/2
NATIONAL LEAGUE - CENTRAL
W L PCT GB
1. Chicago Cubs 95 67 .586 -
2. Milwaukee 95 67 .586 -
3. St. Louis 88 74 .543 7
4. Pittsburgh 82 79 .509 12 1/2
5. Cincinnati 67 95 .414 28
NATIONAL LEAGUE - WEST
W L PCT GB
1. LA Dodgers 91 71 .562 -
2. Colorado 91 71 .562 -
3. Arizona 82 80 .506 9
4. San Francisco 73 89 .451 18
5. San Diego 66 96 .407 25
[© 2018 Thomson Reuters. All rights
reserved.] Copyright 2018 Reuters. All rights reserved. This material may not be published,
broadcast, rewritten or redistributed.
Thompson Reuters is solely responsible for this content.
|