AMERICAN FOOTBALL CONFERENCE
AFC EAST
W L T PF PA PCT
1. Miami 3 1 0 82 90 .750
2. New England 2 2 0 95 84 .500
3. NY Jets 1 3 0 89 89 .250
4. Buffalo 1 3 0 50 106 .250
AFC NORTH
W L T PF PA PCT
1. Cincinnati 3 1 0 126 113 .750
2. Baltimore 3 1 0 123 65 .750
3. Cleveland 1 2 1 102 104 .375
4. Pittsburgh 1 2 1 102 116 .375
AFC SOUTH
W L T PF PA PCT
1. Tennessee 3 1 0 75 73 .750
2. Jacksonville 3 1 0 88 56 .750
3. Houston 1 3 0 96 108 .250
4. Indianapolis 1 3 0 94 100 .250
AFC WEST
W L T PF PA PCT
1. Kansas City 4 0 0 145 115 1.000
2. Denver 2 2 0 84 97 .500
3. LA Chargers 2 2 0 111 120 .500
4. Oakland 1 3 0 97 123 .250
NATIONAL FOOTBALL CONFERENCE
NFC EAST
W L T PF PA PCT
1. Washington 2 1 0 64 44 .667
2. Dallas 2 2 0 67 77 .500
3. Philadelphia 2 2 0 82 81 .500
4. NY Giants 1 3 0 73 95 .250
NFC NORTH
W L T PF PA PCT
1. Chicago 3 1 0 111 65 .750
2. Green Bay 2 1 1 92 83 .625
3. Minnesota 1 2 1 90 110 .375
4. Detroit 1 3 0 94 114 .250
NFC SOUTH
W L T PF PA PCT
1. New Orleans 3 1 0 137 121 .750
2. Carolina 2 1 0 71 60 .667
3. Tampa Bay 2 2 0 112 139 .500
4. Atlanta 1 3 0 116 122 .250
NFC WEST
W L T PF PA PCT
1. LA Rams 4 0 0 140 67 1.000
2. Seattle 2 2 0 85 81 .500
3. San Francisco 1 3 0 100 118 .250
4. Arizona 0 4 0 37 94 .000
[© 2018 Thomson Reuters. All rights
reserved.] Copyright 2018 Reuters. All rights reserved. This material may not be published,
broadcast, rewritten or redistributed.
Thompson Reuters is solely responsible for this content.
|