AMERICAN FOOTBALL CONFERENCE
AFC EAST
W L T PF PA PCT
1. New England 5 2 0 214 179 .714
2. Miami 4 4 0 174 219 .500
3. NY Jets 3 4 0 182 176 .429
4. Buffalo 2 5 0 81 175 .286
AFC NORTH
W L T PF PA PCT
1. Pittsburgh 3 2 1 171 154 .583
2. Cincinnati 4 3 0 184 203 .571
3. Baltimore 4 3 0 176 101 .571
4. Cleveland 2 4 1 151 177 .357
AFC SOUTH
W L T PF PA PCT
1. Houston 5 3 0 197 167 .625
2. Tennessee 3 4 0 106 127 .429
3. Jacksonville 3 4 0 116 146 .429
4. Indianapolis 2 5 0 189 185 .286
AFC WEST
W L T PF PA PCT
1. Kansas City 6 1 0 260 182 .857
2. LA Chargers 5 2 0 195 163 .714
3. Denver 3 4 0 165 164 .429
4. Oakland 1 5 0 110 176 .167
NATIONAL FOOTBALL CONFERENCE
NFC EAST
W L T PF PA PCT
1. Washington 4 2 0 126 121 .667
2. Philadelphia 3 4 0 154 138 .429
3. Dallas 3 4 0 140 123 .429
4. NY Giants 1 6 0 137 185 .143
NFC NORTH
W L T PF PA PCT
1. Minnesota 4 2 1 177 165 .643
2. Green Bay 3 2 1 148 144 .583
3. Detroit 3 3 0 157 158 .500
4. Chicago 3 3 0 170 134 .500
NFC SOUTH
W L T PF PA PCT
1. New Orleans 5 1 0 204 163 .833
2. Carolina 4 2 0 142 131 .667
3. Tampa Bay 3 3 0 167 196 .500
4. Atlanta 3 4 0 190 212 .429
NFC WEST
W L T PF PA PCT
1. LA Rams 7 0 0 235 128 1.000
2. Seattle 3 3 0 143 117 .500
3. Arizona 1 6 0 92 184 .143
4. San Francisco 1 6 0 158 218 .143
[© 2018 Thomson Reuters. All rights
reserved.] Copyright 2018 Reuters. All rights reserved. This material may not be published,
broadcast, rewritten or redistributed.
Thompson Reuters is solely responsible for this content.
|