AMERICAN LEAGUE
AMERICAN LEAGUE - EAST
W L PCT GB
1. Boston 98 46 .681 -
2. NY Yankees 89 54 .622 8 1/2
3. Tampa Bay 78 64 .549 19
4. Toronto 65 78 .455 32 1/2
5. Baltimore 41 102 .287 56 1/2
AMERICAN LEAGUE - CENTRAL
W L PCT GB
1. Cleveland 81 62 .566 -
2. Minnesota 65 77 .458 15 1/2
3. Detroit 59 84 .413 22
4. Chicago White Sox 56 87 .392 25
5. Kansas City 47 95 .331 33 1/2
AMERICAN LEAGUE - WEST
W L PCT GB
1. Houston 89 54 .622 -
2. Oakland 87 57 .604 2 1/2
3. Seattle 79 64 .552 10
4. LA Angels 71 72 .497 18
5. Texas 61 82 .427 28
NATIONAL LEAGUE
NATIONAL LEAGUE - EAST
W L PCT GB
1. Atlanta 79 64 .552 -
2. Philadelphia 74 68 .521 4 1/2
3. Washington 71 72 .497 8
4. NY Mets 65 77 .458 13 1/2
5. Miami 56 86 .394 22 1/2
NATIONAL LEAGUE - CENTRAL
W L PCT GB
1. Chicago Cubs 83 59 .585 -
2. Milwaukee 82 62 .569 2
3. St. Louis 79 64 .552 4 1/2
4. Pittsburgh 71 71 .500 12
5. Cincinnati 61 83 .424 23
NATIONAL LEAGUE - WEST
W L PCT GB
1. Colorado 78 64 .549 -
2. LA Dodgers 78 65 .545 0 1/2
3. Arizona 76 67 .531 2 1/2
4. San Francisco 68 76 .472 11
5. San Diego 57 88 .393 22 1/2
[© 2018 Thomson Reuters. All rights
reserved.]
Copyright 2018 Reuters. All rights reserved. This material may not be published,
broadcast, rewritten or redistributed.
Thompson Reuters is solely responsible for this content.
|