AMERICAN LEAGUE
AMERICAN LEAGUE - EAST
W L PCT GB
1. Boston 106 51 .675 -
2. NY Yankees 96 60 .615 9 1/2
3. Tampa Bay 87 69 .558 18 1/2
4. Toronto 71 86 .452 35
5. Baltimore 45 111 .288 60 1/2
AMERICAN LEAGUE - CENTRAL
W L PCT GB
1. Cleveland 88 68 .564 -
2. Minnesota 72 83 .465 15 1/2
3. Detroit 63 93 .404 25
4. Chicago White Sox 61 95 .391 27
5. Kansas City 54 102 .346 34
AMERICAN LEAGUE - WEST
W L PCT GB
1. Houston 99 57 .635 -
2. Oakland 95 62 .605 4 1/2
3. Seattle 85 71 .545 14
4. LA Angels 76 81 .484 23 1/2
5. Texas 66 90 .423 33
NATIONAL LEAGUE
NATIONAL LEAGUE - EAST
W L PCT GB
1. Atlanta 88 68 .564 -
2. Washington 79 78 .503 9 1/2
3. Philadelphia 78 78 .500 10
4. NY Mets 73 83 .468 15
5. Miami 62 94 .397 26
NATIONAL LEAGUE - CENTRAL
W L PCT GB
1. Chicago Cubs 91 65 .583 -
2. Milwaukee 90 67 .573 1 1/2
3. St. Louis 87 70 .554 4 1/2
4. Pittsburgh 79 76 .510 11 1/2
5. Cincinnati 66 91 .420 25 1/2
NATIONAL LEAGUE - WEST
W L PCT GB
1. LA Dodgers 88 69 .561 -
2. Colorado 86 70 .551 1 1/2
3. Arizona 79 78 .503 9
4. San Francisco 72 85 .459 16
5. San Diego 63 94 .401 25
[© 2018 Thomson Reuters. All rights
reserved.] Copyright 2018 Reuters. All rights reserved. This material may not be published,
broadcast, rewritten or redistributed.
Thompson Reuters is solely responsible for this content.
|