AMERICAN LEAGUE
AMERICAN LEAGUE - EAST
W L PCT GB
1. Boston 107 52 .673 -
2. NY Yankees 97 61 .614 9 1/2
3. Tampa Bay 88 70 .557 18 1/2
4. Toronto 72 87 .453 35
5. Baltimore 46 112 .291 60 1/2
AMERICAN LEAGUE - CENTRAL
W L PCT GB
1. Cleveland 89 69 .563 -
2. Minnesota 73 84 .465 15 1/2
3. Detroit 64 94 .405 25
4. Chicago White Sox 62 96 .392 27
5. Kansas City 56 102 .354 33
AMERICAN LEAGUE - WEST
W L PCT GB
1. Houston 100 58 .633 -
2. Oakland 96 63 .604 4 1/2
3. Seattle 86 72 .544 14
4. LA Angels 78 81 .491 22 1/2
5. Texas 66 92 .418 34
NATIONAL LEAGUE
NATIONAL LEAGUE - EAST
W L PCT GB
1. Atlanta 89 69 .563 -
2. Washington 81 78 .509 8 1/2
3. Philadelphia 78 80 .494 11
4. NY Mets 74 84 .468 15
5. Miami 62 96 .392 27
NATIONAL LEAGUE - CENTRAL
W L PCT GB
1. Chicago Cubs 92 66 .582 -
2. Milwaukee 92 67 .579 0 1/2
3. St. Louis 87 72 .547 5 1/2
4. Pittsburgh 80 77 .510 11 1/2
5. Cincinnati 66 93 .415 26 1/2
NATIONAL LEAGUE - WEST
W L PCT GB
1. Colorado 88 70 .557 -
2. LA Dodgers 88 71 .553 0 1/2
3. Arizona 81 78 .509 7 1/2
4. San Francisco 73 86 .459 15 1/2
5. San Diego 64 95 .403 24 1/2
[© 2018 Thomson Reuters. All rights
reserved.] Copyright 2018 Reuters. All rights reserved. This material may not be published,
broadcast, rewritten or redistributed.
Thompson Reuters is solely responsible for this content.
|