AMERICAN FOOTBALL CONFERENCE
AFC EAST
W L T PF PA PCT
1. Miami 3 0 0 75 52 1.000
2. New England 1 2 0 57 77 .333
3. NY Jets 1 2 0 77 58 .333
4. Buffalo 1 2 0 50 84 .333
AFC NORTH
W L T PF PA PCT
1. Cincinnati 2 1 0 89 77 .667
2. Baltimore 2 1 0 97 51 .667
3. Cleveland 1 1 1 60 59 .500
4. Pittsburgh 1 1 1 88 90 .500
AFC SOUTH
W L T PF PA PCT
1. Tennessee 2 1 0 49 50 .667
2. Jacksonville 2 1 0 57 44 .667
3. Indianapolis 1 2 0 60 63 .333
4. Houston 0 3 0 59 74 .000
AFC WEST
W L T PF PA PCT
1. Kansas City 3 0 0 118 92 1.000
2. Denver 2 1 0 61 70 .667
3. LA Chargers 1 2 0 82 93 .333
4. Oakland 0 3 0 52 81 .000
NATIONAL FOOTBALL CONFERENCE
NFC EAST
W L T PF PA PCT
1. Philadelphia 2 1 0 59 55 .667
2. Washington 2 1 0 64 44 .667
3. Dallas 1 2 0 41 53 .333
4. NY Giants 1 2 0 55 62 .333
NFC NORTH
W L T PF PA PCT
1. Chicago 2 1 0 63 55 .667
2. Green Bay 1 1 1 70 83 .500
3. Minnesota 1 1 1 59 72 .500
4. Detroit 1 2 0 70 88 .333
NFC SOUTH
W L T PF PA PCT
1. Tampa Bay 2 1 0 102 91 .667
2. Carolina 2 1 0 71 60 .667
3. New Orleans 2 1 0 104 103 .667
4. Atlanta 1 2 0 80 85 .333
NFC WEST
W L T PF PA PCT
1. LA Rams 3 0 0 102 36 1.000
2. Seattle 1 2 0 65 64 .333
3. San Francisco 1 2 0 73 89 .333
4. Arizona 0 3 0 20 74 .000
[© 2018 Thomson Reuters. All rights
reserved.] Copyright 2018 Reuters. All rights reserved. This material may not be published,
broadcast, rewritten or redistributed.
Thompson Reuters is solely responsible for this content.
|