AMERICAN LEAGUE
AMERICAN LEAGUE - EAST
W L PCT GB
1. NY Yankees 88 47 .652 -
2. Tampa Bay 77 58 .570 11
3. Boston 72 62 .537 15 1/2
4. Toronto 54 81 .400 34
5. Baltimore 44 89 .331 43
AMERICAN LEAGUE - CENTRAL
W L PCT GB
1. Minnesota 82 51 .617 -
2. Cleveland 79 55 .590 3 1/2
3. Chicago White Sox 60 73 .451 22
4. Kansas City 47 88 .348 36
5. Detroit 39 92 .298 42
AMERICAN LEAGUE - WEST
W L PCT GB
1. Houston 87 48 .644 -
2. Oakland 77 56 .579 9
3. Texas 65 70 .481 22
4. LA Angels 64 71 .474 23
5. Seattle 57 78 .422 30
NATIONAL LEAGUE
NATIONAL LEAGUE - EAST
W L PCT GB
1. Atlanta 81 54 .600 -
2. Washington 74 58 .561 5 1/2
3. Philadelphia 69 63 .523 10 1/2
4. NY Mets 67 66 .504 13
5. Miami 48 85 .361 32
NATIONAL LEAGUE - CENTRAL
W L PCT GB
1. St. Louis 73 59 .553 -
2. Chicago Cubs 72 61 .541 1 1/2
3. Milwaukee 68 65 .511 5 1/2
4. Cincinnati 63 70 .474 10 1/2
5. Pittsburgh 57 77 .425 17
NATIONAL LEAGUE - WEST
W L PCT GB
1. LA Dodgers 88 48 .647 -
2. Arizona 68 66 .507 19
3. San Francisco 65 68 .489 21 1/2
4. San Diego 62 71 .466 24 1/2
5. Colorado 59 76 .437 28 1/2
[© 2019 Thomson Reuters. All rights
reserved.] Copyright 2019 Reuters. All rights reserved. This material may not be published,
broadcast, rewritten or redistributed.
Thompson Reuters is solely responsible for this content.
|