AMERICAN FOOTBALL CONFERENCE
AFC EAST
W L T PF PA PCT
1. New England 10 3 0 338 168 .769
2. Buffalo 9 4 0 274 212 .692
3. NY Jets 5 8 0 226 301 .385
4. Miami 3 10 0 221 399 .231
AFC NORTH
W L T PF PA PCT
1. Baltimore 11 2 0 430 236 .846
2. Pittsburgh 8 5 0 259 242 .615
3. Cleveland 6 7 0 273 291 .462
4. Cincinnati 1 12 0 198 325 .077
AFC SOUTH
W L T PF PA PCT
1. Houston 8 5 0 317 309 .615
2. Tennessee 8 5 0 318 255 .615
3. Indianapolis 6 7 0 296 295 .462
4. Jacksonville 4 9 0 230 337 .308
AFC WEST
W L T PF PA PCT
1. Kansas City 9 4 0 371 281 .692
2. Oakland 6 7 0 258 366 .462
3. Denver 5 8 0 236 261 .385
4. LA Chargers 5 8 0 289 251 .385
NATIONAL FOOTBALL CONFERENCE
NFC EAST
W L T PF PA PCT
1. Dallas 6 7 0 334 267 .462
2. Philadelphia 5 7 0 274 284 .417
3. Washington 3 10 0 188 310 .231
4. NY Giants 2 10 0 230 339 .167
NFC NORTH
W L T PF PA PCT
1. Green Bay 10 3 0 309 270 .769
2. Minnesota 9 4 0 339 249 .692
3. Chicago 7 6 0 243 232 .538
4. Detroit 3 9 1 287 335 .269
NFC SOUTH
W L T PF PA PCT
1. New Orleans 10 3 0 344 296 .769
2. Tampa Bay 6 7 0 378 381 .462
3. Carolina 5 8 0 300 360 .385
4. Atlanta 4 9 0 300 343 .308
NFC WEST
W L T PF PA PCT
1. San Francisco 11 2 0 397 229 .846
2. Seattle 10 3 0 341 321 .769
3. LA Rams 8 5 0 311 262 .615
4. Arizona 3 9 1 272 374 .269
[© 2019 Thomson Reuters. All rights
reserved.] Copyright 2019 Reuters. All rights reserved. This material may not be published,
broadcast, rewritten or redistributed.
Thompson Reuters is solely responsible for this content.
|