EASTERN CONFERENCE
ATLANTIC DIVISION
W L OTL GF GA PTS
1. Tampa Bay 39 11 2 205 146 80
2. Toronto 32 17 3 185 146 67
3. Montreal 29 18 6 160 155 64
4. Boston 28 17 7 149 135 63
5. Buffalo 25 20 6 148 156 56
6. Florida 21 21 8 156 175 50
7. Detroit 21 25 7 150 174 49
8. Ottawa 19 28 5 159 194 43
METROPOLITAN DIVISION
W L OTL GF GA PTS
1. NY Islanders 30 15 6 151 125 66
2. Pittsburgh 28 18 6 183 160 62
3. Washington 28 18 6 175 166 62
4. Columbus 28 20 3 163 159 59
5. Carolina 25 21 6 148 155 56
6. Philadelphia 24 23 6 153 177 54
7. NY Rangers 22 22 8 148 175 52
8. New Jersey 20 24 7 152 173 47
WESTERN CONFERENCE
CENTRAL DIVISION
W L OTL GF GA PTS
1. Winnipeg 34 16 2 185 146 70
2. Nashville 31 19 4 166 139 66
3. Dallas 28 21 4 138 134 60
4. Minnesota 26 22 4 146 149 56
5. Colorado 22 21 8 170 167 52
6. St. Louis 23 22 5 143 151 51
7. Chicago 20 24 9 167 196 49
PACIFIC DIVISION
W L OTL GF GA PTS
1. Calgary 34 14 5 197 152 73
2. San Jose 30 16 7 190 169 67
3. Las Vegas 29 21 4 160 148 62
4. Vancouver 24 23 6 153 164 54
5. Arizona 23 24 5 138 150 51
6. Edmonton 23 24 5 151 172 51
7. Anaheim 21 23 9 124 168 51
8. Los Angeles 21 27 4 120 157 46
[© 2019 Thomson Reuters. All rights
reserved.] Copyright 2019 Reuters. All rights reserved. This material may not be published,
broadcast, rewritten or redistributed.
Thompson Reuters is solely responsible for this content.
|