AMERICAN LEAGUE
AMERICAN LEAGUE - EAST
W L PCT GB
1. NY Yankees 65 35 .650 -
2. Boston 56 46 .549 10
3. Tampa Bay 57 47 .548 10
4. Toronto 39 64 .379 27 1/2
5. Baltimore 32 68 .320 33
AMERICAN LEAGUE - CENTRAL
W L PCT GB
1. Minnesota 61 39 .610 -
2. Cleveland 58 42 .580 3
3. Chicago White Sox 45 53 .459 15
4. Kansas City 38 64 .373 24
5. Detroit 30 66 .313 29
AMERICAN LEAGUE - WEST
W L PCT GB
1. Houston 65 38 .631 -
2. Oakland 58 44 .569 6 1/2
3. LA Angels 53 49 .520 11 1/2
4. Texas 51 50 .505 13
5. Seattle 41 63 .394 24 1/2
NATIONAL LEAGUE
NATIONAL LEAGUE - EAST
W L PCT GB
1. Atlanta 60 42 .588 -
2. Washington 53 46 .535 5 1/2
3. Philadelphia 53 48 .525 6 1/2
4. NY Mets 46 54 .460 13
5. Miami 37 62 .374 21 1/2
NATIONAL LEAGUE - CENTRAL
W L PCT GB
1. Chicago Cubs 54 47 .535 -
2. St. Louis 53 47 .530 0 1/2
3. Milwaukee 53 50 .515 2
4. Cincinnati 46 53 .465 7
5. Pittsburgh 46 54 .460 7 1/2
NATIONAL LEAGUE - WEST
W L PCT GB
1. LA Dodgers 67 36 .650 -
2. San Francisco 52 50 .510 14 1/2
3. Arizona 51 51 .500 15 1/2
4. Colorado 47 53 .470 18 1/2
5. San Diego 47 53 .470 18 1/2
[© 2019 Thomson Reuters. All rights
reserved.] Copyright 2019 Reuters. All rights reserved. This material may not be published,
broadcast, rewritten or redistributed.
Thompson Reuters is solely responsible for this content.
|