AMERICAN LEAGUE
AMERICAN LEAGUE - EAST
W L PCT GB
1. NY Yankees 66 37 .641 -
2. Tampa Bay 59 47 .557 8 1/2
3. Boston 58 47 .552 9
4. Toronto 39 66 .371 28
5. Baltimore 34 69 .330 32
AMERICAN LEAGUE - CENTRAL
W L PCT GB
1. Minnesota 63 40 .612 -
2. Cleveland 61 42 .592 2
3. Chicago White Sox 45 56 .446 17
4. Kansas City 39 66 .371 25
5. Detroit 30 69 .303 31
AMERICAN LEAGUE - WEST
W L PCT GB
1. Houston 66 39 .629 -
2. Oakland 58 47 .552 8
3. LA Angels 54 51 .514 12
4. Texas 53 51 .510 12 1/2
5. Seattle 44 63 .411 23
NATIONAL LEAGUE
NATIONAL LEAGUE - EAST
W L PCT GB
1. Atlanta 61 43 .587 -
2. Washington 55 48 .534 5 1/2
3. Philadelphia 54 49 .524 6 1/2
4. NY Mets 48 55 .466 12 1/2
5. Miami 39 62 .386 20 1/2
NATIONAL LEAGUE - CENTRAL
W L PCT GB
1. St. Louis 56 47 .544 -
2. Chicago Cubs 55 48 .534 1
3. Milwaukee 55 50 .524 2
4. Cincinnati 46 55 .455 9
5. Pittsburgh 46 57 .447 10
NATIONAL LEAGUE - WEST
W L PCT GB
1. LA Dodgers 68 37 .648 -
2. San Francisco 53 51 .510 14 1/2
3. Arizona 52 52 .500 15 1/2
4. Colorado 49 55 .471 18 1/2
5. San Diego 48 55 .466 19
[© 2019 Thomson Reuters. All rights
reserved.] Copyright 2019 Reuters. All rights reserved. This material may not be published,
broadcast, rewritten or redistributed.
Thompson Reuters is solely responsible for this content.
|