AMERICAN LEAGUE
AMERICAN LEAGUE - EAST
W L PCT GB
1. NY Yankees 38 20 .655 -
2. Tampa Bay 35 22 .614 2 1/2
3. Boston 30 29 .508 8 1/2
4. Toronto 21 38 .356 17 1/2
5. Baltimore 18 41 .305 20 1/2
AMERICAN LEAGUE - CENTRAL
W L PCT GB
1. Minnesota 40 18 .690 -
2. Chicago White Sox 29 30 .492 11 1/2
3. Cleveland 29 30 .492 11 1/2
4. Detroit 22 34 .393 17
5. Kansas City 19 40 .322 21 1/2
AMERICAN LEAGUE - WEST
W L PCT GB
1. Houston 40 20 .667 -
2. Texas 30 27 .526 8 1/2
3. Oakland 29 30 .492 10 1/2
4. LA Angels 29 30 .492 10 1/2
5. Seattle 25 37 .403 16
NATIONAL LEAGUE
NATIONAL LEAGUE - EAST
W L PCT GB
1. Philadelphia 33 26 .559 -
2. Atlanta 32 27 .542 1
3. NY Mets 28 31 .475 5
4. Washington 26 33 .441 7
5. Miami 21 36 .368 11
NATIONAL LEAGUE - CENTRAL
W L PCT GB
1. Milwaukee 34 26 .567 -
2. Chicago Cubs 31 26 .544 1 1/2
3. St. Louis 30 28 .517 3
4. Pittsburgh 28 30 .483 5
5. Cincinnati 27 32 .458 6 1/2
NATIONAL LEAGUE - WEST
W L PCT GB
1. LA Dodgers 41 19 .683 -
2. Colorado 31 27 .534 9
3. San Diego 30 29 .508 10 1/2
4. Arizona 30 30 .500 11
5. San Francisco 24 34 .414 16
[© 2019 Thomson Reuters. All rights
reserved.] Copyright 2019 Reuters. All rights reserved. This material may not be published,
broadcast, rewritten or redistributed.
Thompson Reuters is solely responsible for this content.
|