AMERICAN LEAGUE
AMERICAN LEAGUE - EAST
W L PCT GB
1. NY Yankees 38 21 .644 -
2. Tampa Bay 35 23 .603 2 1/2
3. Boston 31 29 .517 7 1/2
4. Toronto 22 38 .367 16 1/2
5. Baltimore 19 41 .317 19 1/2
AMERICAN LEAGUE - CENTRAL
W L PCT GB
1. Minnesota 40 19 .678 -
2. Cleveland 30 30 .500 10 1/2
3. Chicago White Sox 29 31 .483 11 1/2
4. Detroit 23 34 .404 16
5. Kansas City 19 41 .317 21 1/2
AMERICAN LEAGUE - WEST
W L PCT GB
1. Houston 42 20 .677 -
2. Texas 30 28 .517 10
3. Oakland 30 30 .500 11
4. LA Angels 29 32 .475 12 1/2
5. Seattle 25 39 .391 18
NATIONAL LEAGUE
NATIONAL LEAGUE - EAST
W L PCT GB
1. Philadelphia 34 27 .557 -
2. Atlanta 33 27 .550 0 1/2
3. NY Mets 28 32 .467 5 1/2
4. Washington 27 33 .450 6 1/2
5. Miami 22 36 .379 10 1/2
NATIONAL LEAGUE - CENTRAL
W L PCT GB
1. Chicago Cubs 33 26 .559 -
2. Milwaukee 34 27 .557 -
3. St. Louis 30 29 .508 3
4. Pittsburgh 28 31 .475 5
5. Cincinnati 28 32 .467 5 1/2
NATIONAL LEAGUE - WEST
W L PCT GB
1. LA Dodgers 43 19 .694 -
2. Colorado 31 28 .525 10 1/2
3. San Diego 31 30 .508 11 1/2
4. Arizona 30 32 .484 13
5. San Francisco 25 34 .424 16 1/2
[© 2019 Thomson Reuters. All rights
reserved.] Copyright 2019 Reuters. All rights reserved. This material may not be published,
broadcast, rewritten or redistributed.
Thompson Reuters is solely responsible for this content.
|