AMERICAN LEAGUE
AMERICAN LEAGUE - EAST
W L PCT GB
1. NY Yankees 43 27 .614 -
2. Tampa Bay 43 28 .606 0 1/2
3. Boston 39 34 .534 5 1/2
4. Toronto 26 45 .366 17 1/2
5. Baltimore 21 50 .296 22 1/2
AMERICAN LEAGUE - CENTRAL
W L PCT GB
1. Minnesota 47 23 .671 -
2. Cleveland 37 33 .529 10
3. Chicago White Sox 34 36 .486 13
4. Detroit 25 43 .368 21
5. Kansas City 23 48 .324 24 1/2
AMERICAN LEAGUE - WEST
W L PCT GB
1. Houston 48 24 .667 -
2. Texas 38 33 .535 9 1/2
3. Oakland 36 36 .500 12
4. LA Angels 35 37 .486 13
5. Seattle 31 44 .413 18 1/2
NATIONAL LEAGUE
NATIONAL LEAGUE - EAST
W L PCT GB
1. Atlanta 42 30 .583 -
2. Philadelphia 39 32 .549 2 1/2
3. NY Mets 34 37 .479 7 1/2
4. Washington 33 38 .465 8 1/2
5. Miami 25 44 .362 15 1/2
NATIONAL LEAGUE - CENTRAL
W L PCT GB
1. Milwaukee 40 31 .563 -
2. Chicago Cubs 39 32 .549 1
3. St. Louis 36 34 .514 3 1/2
4. Pittsburgh 32 39 .451 8
5. Cincinnati 31 38 .449 8
NATIONAL LEAGUE - WEST
W L PCT GB
1. LA Dodgers 48 24 .667 -
2. Arizona 38 35 .521 10 1/2
3. Colorado 37 34 .521 10 1/2
4. San Diego 35 37 .486 13
5. San Francisco 30 39 .435 16 1/2
[© 2019 Thomson Reuters. All rights
reserved.] Copyright 2019 Reuters. All rights reserved. This material may not be published,
broadcast, rewritten or redistributed.
Thompson Reuters is solely responsible for this content.
|