EASTERN CONFERENCE
ATLANTIC DIVISION
W L OTL GF GA PTS
1. Tampa Bay 53 13 4 272 183 110
2. Boston 42 19 9 211 180 93
3. Toronto 42 22 5 246 199 89
4. Montreal 37 26 7 211 208 81
5. Florida 30 27 12 224 234 72
6. Buffalo 30 30 9 194 221 69
7. Detroit 24 36 10 189 241 58
8. Ottawa 23 41 6 205 261 52
METROPOLITAN DIVISION
W L OTL GF GA PTS
1. Washington 41 22 7 240 217 89
2. NY Islanders 40 22 7 200 168 87
3. Pittsburgh 38 23 9 242 213 85
4. Carolina 38 24 7 208 191 83
5. Columbus 39 28 3 216 208 81
6. Philadelphia 34 27 8 212 228 76
7. NY Rangers 28 28 13 198 227 69
8. New Jersey 25 36 9 195 241 59
WESTERN CONFERENCE
CENTRAL DIVISION
W L OTL GF GA PTS
1. Winnipeg 40 25 4 237 207 84
2. Nashville 39 27 5 212 192 83
3. St. Louis 36 26 7 199 191 79
4. Dallas 36 28 5 174 172 77
5. Minnesota 33 29 8 191 205 74
6. Colorado 30 28 12 223 218 72
7. Chicago 30 30 9 234 256 69
PACIFIC DIVISION
W L OTL GF GA PTS
1. San Jose 43 19 8 254 214 94
2. Calgary 43 20 7 250 203 93
3. Las Vegas 38 27 5 212 196 81
4. Arizona 35 30 5 187 196 75
5. Edmonton 31 31 7 195 223 69
6. Vancouver 28 32 9 187 217 65
7. Anaheim 28 34 9 164 216 65
8. Los Angeles 25 36 8 164 220 58
[© 2019 Thomson Reuters. All rights
reserved.] Copyright 2019 Reuters. All rights reserved. This material may not be published,
broadcast, rewritten or redistributed.
Thompson Reuters is solely responsible for this content.
|