| 
  
    | 
  
    |    |  
    | 
        	
            | Mount 
			Pulaski defeats Okaw Valley 8-1 
		 Send a link to a friend 
			
			 [March 29, 2019] 
				
				The 
				Mount Pulaski Hilltoppers are on a roll. The boys have won five 
				in a row to start the season and picked up a big win over Okaw 
				Valley on Wednesday afternoon at Veteran's Park. This year the 
				Hilltoppers beat Okaw Valley 8-1 after suffering a 28-5 
				annihilation a year ago to the Timberwolves. Mount Pulaski 
				is finally able to rely heavily on an outstanding senior class 
				and when you throw in some dangerous underclassmen, good things 
				are bound to happen.  
				
				The 
				Hilltoppers jumped on the Timberwolves for a run in the first 
				inning Wednesday. Ben Fricke's RBI single scored Drew Martin for 
				the 1-0 lead. 
				  
				The 
				Hilltoppers added three runs in the fourth inning. A two-run 
				single by Lucas Kuhlman highlighted the scoring in that inning. 
				  
				
				With Mount Pulaski on top 4-1 heading into the sixth inning, the 
				Hilltoppers took advantage of some shaking pitching from Okaw 
				Valley. A leadoff walk to Tanner Farris got things going. Farris 
				advanced to second on a wild pitch. Grant Davis then reached on 
				an error while Farris sprinted to third base. Jonathan Shehorn 
				walked to load the bases. Austin Killion was hit by a pitch 
				to force in a run. A fielder's choice allowed Mount Pulaski to 
				score again in the inning. Martin finished things off with a 
				run-scoring single to left field to give Mount Pulaski a 7-1 
				lead. 
				  
				The 
				Hilltoppers added one more run in the seventh inning after 
				Fricke led off with a double. His courtesy runner, Luke Farris, 
				took third on a passed ball and came around to score on Davis' 
				single. Mount Pulaski takes the 8-1 win easily over Okaw Valley. 
			[to top of second column] | 
            
			 
				
				
				Mount Pulaski's starting pitcher, Logan DeRight, was lights out 
				versus Okaw Valley. He went the distance and earned the win. 
				DeRight allowed just two hits and struck out 10 batters. He 
				issued one walk and the only run scored by the Timberwolves was 
				unearned.  
				
				
				Mount Pulaski head coach Joel Washko is pleased with his team's 
				5-0 start and said his team has bigger goals for the season. 
				  
				
				 
				  
				
				"We 
				also have to stay humble," said Washko. "This group has been 
				very motivated up to this point to make their mark. We have had 
				really stellar pitching and defense and the last couple games 
				our bats have come around some too. We can't be satisfied with 
				just having a great start to the season. We want to continue to 
				get better everyday and continue moving toward playing our 
				best baseball come May." 
				
				
				Mount Pulaski started a game with Decatur LSA Thursday 
				afternoon, but after four innings the game was suspended due to 
				rain. Mount Pulaski was leading that game 6-0.  
				
				The 
				Hilltoppers are scheduled to play a doubleheader at Decatur 
				Eisenhower Saturday morning beginning at 10 a.m.  |  
            | 
				
					
						
						
						
						
						Batting2B: Ben 
						Fricke TB: Grant Davis, Ben Fricke 3, 
						Drew Martin 2, 
						Todd Kelly, Lucas Kuhlman
 RBI: Austin Killion 2, 
						Grant Davis, Ben Fricke, Drew Martin, Todd Kelly, Lucas 
						Kuhlman 2
 ROE: Grant Davis
 FC: Grant Davis, Todd Kelly
 HBP: Dawson Combs, Austin Killion 2, 
						Ben Fricke, Tanner Farris
 SB: Drew Martin 2
 PIK: Todd Kelly
 TotalsTeam 
						QAB: 15 (41.67%)
 Jonathan Shehorn 2, 
						Austin Killion, Grant Davis, Logan DeRight, Ben Fricke 3, 
						Drew Martin 3, 
						Todd Kelly 2, 
						Tanner Farris, Lucas Kuhlman
 
 Team LOB: 7FieldingE: Ben 
						Fricke, Drew Martin
 
				
				  
					
						
						
						
						
						Batting2B: Russell TB: S Hagerman, Russell 2
 ROE: Russell
 TotalsTeam 
						QAB: 7 (28.00%)
 E Hagerman 2, 
						S Hagerman 2, 
						Coleman, Roley, Russell
 
 Team LOB: 3FieldingE: Russell
   
				
					
						
						
							
								
									| 
									
									Pitching | 
									IP | 
									#P | 
									S% | 
									H | 
									R | 
									ER | 
									SO | 
									BB | 
									HR |  
								| 
								
								
								
								Logan DeRight | 
								7.0 | 
								89 | 
								.640 | 
								2 | 
								1 | 
								0 | 
								10 | 
								1 | 
								0 |  
								| 
								Totals | 
								7.0 | 
								89 | 
								.640 | 
								2 | 
								1 | 
								0 | 
								10 | 
								1 | 
								0 |  
						
						PitchingW: Logan 
						DeRight Pitches-Strikes: Logan DeRight 89-57
 Groundouts-Flyouts: Logan DeRight 3-8
 First pitch strikes-Batters faced: Logan 
						DeRight 13-25
 
				
				  
					
						
						
							
								
									| 
									
									Pitching | 
									IP | 
									#P | 
									S% | 
									H | 
									R | 
									ER | 
									SO | 
									BB | 
									HR |  
								| 
								
								
								
								Montgomery | 
								4.0 | 
								64 | 
								.641 | 
								4 | 
								4 | 
								4 | 
								5 | 
								1 | 
								0 |  
								| 
								
								
								
								E Hagerman | 
								1.0 | 
								21 | 
								.429 | 
								0 | 
								3 | 
								1 | 
								0 | 
								2 | 
								0 |  
								| 
								
								
								
								S Hagerman | 
								2.0 | 
								31 | 
								.710 | 
								3 | 
								1 | 
								0 | 
								3 | 
								0 | 
								0 |  
								| 
								Totals | 
								7.0 | 
								116 | 
								.621 | 
								7 | 
								8 | 
								5 | 
								8 | 
								3 | 
								0 |  
						
						PitchingL: Montgomery HBP: E Hagerman, S Hagerman, 
						Montgomery 3
 WP: E Hagerman
 Pitches-Strikes: E Hagerman 21-9, 
						S Hagerman 31-22, 
						Montgomery 64-41
 Groundouts-Flyouts: E Hagerman 0-3, 
						S Hagerman 1-1, 
						Montgomery 1-4
 First pitch strikes-Batters faced: E 
						Hagerman 5-7, 
						S Hagerman 8-10, 
						Montgomery 14-19
 |  
            | 
				
				 |  
            |  | 
              Back to top |  |  |  |