AMERICAN LEAGUE
AMERICAN LEAGUE - EAST
W L PCT GB
1. Tampa Bay 24 15 .615 -
2. NY Yankees 24 16 .600 0 1/2
3. Boston 22 19 .537 3
4. Toronto 16 24 .400 8 1/2
5. Baltimore 14 26 .350 10 1/2
AMERICAN LEAGUE - CENTRAL
W L PCT GB
1. Minnesota 25 14 .641 -
2. Cleveland 21 18 .538 4
3. Detroit 18 20 .474 6 1/2
4. Chicago White Sox 18 21 .462 7
5. Kansas City 14 27 .341 12
AMERICAN LEAGUE - WEST
W L PCT GB
1. Houston 26 15 .634 -
2. LA Angels 19 21 .475 6 1/2
3. Seattle 20 23 .465 7
4. Oakland 19 23 .452 7 1/2
5. Texas 17 21 .447 7 1/2
NATIONAL LEAGUE
NATIONAL LEAGUE - EAST
W L PCT GB
1. Philadelphia 23 16 .590 -
2. Atlanta 21 20 .512 3
3. NY Mets 19 20 .487 4
4. Washington 16 24 .400 7 1/2
5. Miami 10 29 .256 13
NATIONAL LEAGUE - CENTRAL
W L PCT GB
1. Chicago Cubs 24 14 .632 -
2. Milwaukee 24 18 .571 2
3. Pittsburgh 20 17 .541 3 1/2
4. St. Louis 22 19 .537 3 1/2
5. Cincinnati 18 23 .439 7 1/2
NATIONAL LEAGUE - WEST
W L PCT GB
1. LA Dodgers 27 16 .628 -
2. San Diego 22 19 .537 4
3. Arizona 22 19 .537 4
4. Colorado 19 21 .475 6 1/2
5. San Francisco 17 23 .425 8 1/2
[© 2019 Thomson Reuters. All rights
reserved.] Copyright 2019 Reuters. All rights reserved. This material may not be published,
broadcast, rewritten or redistributed.
Thompson Reuters is solely responsible for this content.
|