AMERICAN LEAGUE
AMERICAN LEAGUE - EAST
W L PCT GB
1. NY Yankees 29 17 .630 -
2. Tampa Bay 27 17 .614 1
3. Boston 25 22 .532 4 1/2
4. Toronto 19 28 .404 10 1/2
5. Baltimore 15 32 .319 14 1/2
AMERICAN LEAGUE - CENTRAL
W L PCT GB
1. Minnesota 31 16 .660 -
2. Cleveland 25 21 .543 5 1/2
3. Chicago White Sox 21 25 .457 9 1/2
4. Detroit 18 26 .409 11 1/2
5. Kansas City 16 31 .340 15
AMERICAN LEAGUE - WEST
W L PCT GB
1. Houston 32 16 .667 -
2. Texas 22 23 .489 8 1/2
3. Oakland 23 25 .479 9
4. LA Angels 22 25 .468 9 1/2
5. Seattle 23 27 .460 10
NATIONAL LEAGUE
NATIONAL LEAGUE - EAST
W L PCT GB
1. Philadelphia 28 19 .596 -
2. Atlanta 26 22 .542 2 1/2
3. NY Mets 21 25 .457 6 1/2
4. Washington 19 28 .404 9
5. Miami 13 31 .295 13 1/2
NATIONAL LEAGUE - CENTRAL
W L PCT GB
1. Chicago Cubs 27 18 .600 -
2. Milwaukee 28 21 .571 1
3. Pittsburgh 24 20 .545 2 1/2
4. St. Louis 24 23 .511 4
5. Cincinnati 21 26 .447 7
NATIONAL LEAGUE - WEST
W L PCT GB
1. LA Dodgers 31 17 .646 -
2. Arizona 25 23 .521 6
3. San Diego 24 24 .500 7
4. Colorado 20 25 .444 9 1/2
5. San Francisco 20 26 .435 10
[© 2019 Thomson Reuters. All rights
reserved.] Copyright 2019 Reuters. All rights reserved. This material may not be published,
broadcast, rewritten or redistributed.
Thompson Reuters is solely responsible for this content.
|