AMERICAN LEAGUE
AMERICAN LEAGUE - EAST
W L PCT GB
1. NY Yankees 31 17 .646 -
2. Tampa Bay 28 18 .609 2
3. Boston 26 23 .531 5 1/2
4. Toronto 20 29 .408 11 1/2
5. Baltimore 15 34 .306 16 1/2
AMERICAN LEAGUE - CENTRAL
W L PCT GB
1. Minnesota 32 16 .667 -
2. Cleveland 25 23 .521 7
3. Chicago White Sox 22 26 .458 10
4. Detroit 18 28 .391 13
5. Kansas City 17 32 .347 15 1/2
AMERICAN LEAGUE - WEST
W L PCT GB
1. Houston 33 17 .660 -
2. Texas 24 23 .511 7 1/2
3. Oakland 25 25 .500 8
4. LA Angels 22 26 .458 10
5. Seattle 23 29 .442 11
NATIONAL LEAGUE
NATIONAL LEAGUE - EAST
W L PCT GB
1. Philadelphia 28 21 .571 -
2. Atlanta 27 23 .540 1 1/2
3. NY Mets 23 25 .479 4 1/2
4. Washington 19 30 .388 9
5. Miami 15 31 .326 11 1/2
NATIONAL LEAGUE - CENTRAL
W L PCT GB
1. Chicago Cubs 29 18 .617 -
2. Milwaukee 29 22 .569 2
3. Pittsburgh 24 22 .522 4 1/2
4. St. Louis 25 24 .510 5
5. Cincinnati 22 27 .449 8
NATIONAL LEAGUE - WEST
W L PCT GB
1. LA Dodgers 32 18 .640 -
2. San Diego 26 24 .520 6
3. Arizona 25 25 .500 7
4. Colorado 22 25 .468 8 1/2
5. San Francisco 21 27 .438 10
[© 2019 Thomson Reuters. All rights
reserved.] Copyright 2019 Reuters. All rights reserved. This material may not be published,
broadcast, rewritten or redistributed.
Thompson Reuters is solely responsible for this content.
|