AMERICAN LEAGUE
AMERICAN LEAGUE - EAST
W L PCT GB
1. NY Yankees 36 19 .655 -
2. Tampa Bay 35 19 .648 0 1/2
3. Boston 29 27 .518 7 1/2
4. Toronto 21 35 .375 15 1/2
5. Baltimore 17 39 .304 19 1/2
AMERICAN LEAGUE - CENTRAL
W L PCT GB
1. Minnesota 37 18 .673 -
2. Cleveland 28 28 .500 9 1/2
3. Chicago White Sox 27 29 .482 10 1/2
4. Detroit 21 32 .396 15
5. Kansas City 19 37 .339 18 1/2
AMERICAN LEAGUE - WEST
W L PCT GB
1. Houston 37 20 .649 -
2. Oakland 29 27 .518 7 1/2
3. Texas 27 27 .500 8 1/2
4. LA Angels 27 29 .482 9 1/2
5. Seattle 24 35 .407 14
NATIONAL LEAGUE
NATIONAL LEAGUE - EAST
W L PCT GB
1. Philadelphia 33 23 .589 -
2. Atlanta 30 26 .536 3
3. NY Mets 27 29 .482 6
4. Washington 24 32 .429 9
5. Miami 19 35 .352 13
NATIONAL LEAGUE - CENTRAL
W L PCT GB
1. Chicago Cubs 31 23 .574 -
2. Milwaukee 32 25 .561 0 1/2
3. Pittsburgh 27 28 .491 4 1/2
4. St. Louis 27 28 .491 4 1/2
5. Cincinnati 26 30 .464 6
NATIONAL LEAGUE - WEST
W L PCT GB
1. LA Dodgers 38 19 .667 -
2. San Diego 29 27 .518 8 1/2
3. Colorado 28 27 .509 9
4. Arizona 28 29 .491 10
5. San Francisco 22 33 .400 15
[© 2019 Thomson Reuters. All rights
reserved.] Copyright 2019 Reuters. All rights reserved. This material may not be published,
broadcast, rewritten or redistributed.
Thompson Reuters is solely responsible for this content.
|