AMERICAN FOOTBALL CONFERENCE
AFC EAST
W L T PF PA PCT
1. New England 8 1 0 270 98 .889
2. Buffalo 6 2 0 158 131 .750
3. Miami 1 7 0 103 256 .125
4. NY Jets 1 7 0 96 211 .125
AFC NORTH
W L T PF PA PCT
1. Baltimore 6 2 0 251 176 .750
2. Pittsburgh 4 4 0 176 169 .500
3. Cleveland 2 6 0 152 205 .250
4. Cincinnati 0 8 0 124 210 .000
AFC SOUTH
W L T PF PA PCT
1. Houston 6 3 0 238 191 .667
2. Indianapolis 5 3 0 182 177 .625
3. Jacksonville 4 5 0 176 189 .444
4. Tennessee 4 5 0 168 165 .444
AFC WEST
W L T PF PA PCT
1. Kansas City 6 3 0 252 204 .667
2. Oakland 5 4 0 208 240 .556
3. LA Chargers 4 6 0 207 194 .400
4. Denver 3 6 0 149 170 .333
NATIONAL FOOTBALL CONFERENCE
NFC EAST
W L T PF PA PCT
1. Dallas 5 3 0 227 142 .625
2. Philadelphia 5 4 0 224 213 .556
3. NY Giants 2 7 0 176 255 .222
4. Washington 1 8 0 108 219 .111
NFC NORTH
W L T PF PA PCT
1. Green Bay 7 2 0 226 189 .778
2. Minnesota 6 3 0 234 158 .667
3. Detroit 3 4 1 204 217 .438
4. Chicago 3 5 0 142 144 .375
NFC SOUTH
W L T PF PA PCT
1. New Orleans 7 1 0 195 156 .875
2. Carolina 5 3 0 209 204 .625
3. Tampa Bay 2 6 0 230 252 .250
4. Atlanta 1 7 0 165 250 .125
NFC WEST
W L T PF PA PCT
1. San Francisco 8 0 0 235 102 1.000
2. Seattle 7 2 0 248 230 .778
3. LA Rams 5 3 0 214 174 .625
4. Arizona 3 5 1 195 251 .389
[© 2019 Thomson Reuters. All rights
reserved.] Copyright 2019 Reuters. All rights reserved. This material may not be published,
broadcast, rewritten or redistributed.
Thompson Reuters is solely responsible for this content.
|