AMERICAN FOOTBALL CONFERENCE
AFC EAST
W L T PF PA PCT
1. New England 9 1 0 287 108 .900
2. Buffalo 7 3 0 211 170 .700
3. NY Jets 3 7 0 164 255 .300
4. Miami 2 8 0 139 305 .200
AFC NORTH
W L T PF PA PCT
1. Baltimore 8 2 0 341 196 .800
2. Pittsburgh 5 5 0 200 202 .500
3. Cleveland 4 6 0 192 228 .400
4. Cincinnati 0 10 0 147 276 .000
AFC SOUTH
W L T PF PA PCT
1. Indianapolis 6 4 0 227 206 .600
2. Houston 6 4 0 245 232 .600
3. Tennessee 5 5 0 203 197 .500
4. Jacksonville 4 6 0 189 222 .400
AFC WEST
W L T PF PA PCT
1. Kansas City 6 4 0 284 239 .600
2. Oakland 6 4 0 225 250 .600
3. LA Chargers 4 6 0 207 194 .400
4. Denver 3 7 0 172 197 .300
NATIONAL FOOTBALL CONFERENCE
NFC EAST
W L T PF PA PCT
1. Dallas 6 4 0 286 197 .600
2. Philadelphia 5 5 0 234 230 .500
3. NY Giants 2 8 0 203 289 .200
4. Washington 1 9 0 125 253 .100
NFC NORTH
W L T PF PA PCT
1. Green Bay 8 2 0 250 205 .800
2. Minnesota 8 3 0 289 205 .727
3. Chicago 4 6 0 169 174 .400
4. Detroit 3 6 1 244 272 .350
NFC SOUTH
W L T PF PA PCT
1. New Orleans 8 2 0 238 199 .800
2. Carolina 5 5 0 228 257 .500
3. Atlanta 3 7 0 220 262 .300
4. Tampa Bay 3 7 0 277 313 .300
NFC WEST
W L T PF PA PCT
1. San Francisco 9 1 0 295 155 .900
2. Seattle 8 2 0 275 254 .800
3. LA Rams 6 4 0 243 198 .600
4. Arizona 3 7 1 248 317 .318
[© 2019 Thomson Reuters. All rights
reserved.] Copyright 2019 Reuters. All rights reserved. This material may not be published,
broadcast, rewritten or redistributed.
Thompson Reuters is solely responsible for this content.
|