AMERICAN FOOTBALL CONFERENCE
AFC EAST
W L T PF PA PCT
1. New England 5 0 0 155 34 1.000
2. Buffalo 4 1 0 90 70 .800
3. NY Jets 0 4 0 39 101 .000
4. Miami 0 4 0 26 163 .000
AFC NORTH
W L T PF PA PCT
1. Baltimore 3 2 0 161 123 .600
2. Cleveland 2 3 0 92 122 .400
3. Pittsburgh 1 4 0 99 114 .200
4. Cincinnati 0 5 0 80 136 .000
AFC SOUTH
W L T PF PA PCT
1. Houston 3 2 0 131 110 .600
2. Indianapolis 3 2 0 113 115 .600
3. Jacksonville 2 3 0 111 118 .400
4. Tennessee 2 3 0 98 76 .400
AFC WEST
W L T PF PA PCT
1. Kansas City 4 1 0 148 113 .800
2. Oakland 3 2 0 103 123 .600
3. LA Chargers 2 3 0 103 94 .400
4. Denver 1 4 0 90 106 .200
NATIONAL FOOTBALL CONFERENCE
NFC EAST
W L T PF PA PCT
1. Philadelphia 3 2 0 141 111 .600
2. Dallas 3 2 0 131 90 .600
3. NY Giants 2 3 0 97 125 .400
4. Washington 0 5 0 73 151 .000
NFC NORTH
W L T PF PA PCT
1. Green Bay 4 1 0 119 93 .800
2. Detroit 2 1 1 97 95 .625
3. Chicago 3 2 0 87 69 .600
4. Minnesota 3 2 0 112 73 .600
NFC SOUTH
W L T PF PA PCT
1. New Orleans 4 1 0 115 116 .800
2. Carolina 3 2 0 129 107 .600
3. Tampa Bay 2 3 0 147 148 .400
4. Atlanta 1 4 0 102 152 .200
NFC WEST
W L T PF PA PCT
1. San Francisco 4 0 0 127 57 1.000
2. Seattle 4 1 0 133 118 .800
3. LA Rams 3 2 0 146 134 .600
4. Arizona 1 3 1 100 138 .300
[© 2019 Thomson Reuters. All rights
reserved.] Copyright 2019 Reuters. All rights reserved. This material may not be published,
broadcast, rewritten or redistributed.
Thompson Reuters is solely responsible for this content.
|