AMERICAN LEAGUE
AMERICAN LEAGUE - EAST
W L PCT GB
1. NY Yankees 92 49 .652 -
2. Tampa Bay 82 59 .582 10
3. Boston 75 64 .540 16
4. Toronto 55 85 .393 36 1/2
5. Baltimore 46 93 .331 45
AMERICAN LEAGUE - CENTRAL
W L PCT GB
1. Minnesota 86 53 .619 -
2. Cleveland 81 59 .579 5 1/2
3. Chicago White Sox 61 78 .439 25
4. Kansas City 51 89 .364 35 1/2
5. Detroit 40 97 .292 45
AMERICAN LEAGUE - WEST
W L PCT GB
1. Houston 90 50 .643 -
2. Oakland 80 58 .580 9
3. Texas 68 73 .482 22 1/2
4. LA Angels 65 75 .464 25
5. Seattle 58 82 .414 32
NATIONAL LEAGUE
NATIONAL LEAGUE - EAST
W L PCT GB
1. Atlanta 86 54 .614 -
2. Washington 78 60 .565 7
3. Philadelphia 72 66 .522 13
4. NY Mets 71 68 .511 14 1/2
5. Miami 49 89 .355 36
NATIONAL LEAGUE - CENTRAL
W L PCT GB
1. St. Louis 78 61 .561 -
2. Chicago Cubs 75 63 .543 2 1/2
3. Milwaukee 71 67 .514 6 1/2
4. Cincinnati 65 75 .464 13 1/2
5. Pittsburgh 61 78 .439 17
NATIONAL LEAGUE - WEST
W L PCT GB
1. LA Dodgers 92 50 .648 -
2. Arizona 73 67 .521 18
3. San Francisco 67 72 .482 23 1/2
4. San Diego 64 75 .460 26 1/2
5. Colorado 59 82 .418 32 1/2
[© 2019 Thomson Reuters. All rights
reserved.] Copyright 2019 Reuters. All rights reserved. This material may not be published,
broadcast, rewritten or redistributed.
Thompson Reuters is solely responsible for this content.
|